Largest companies by cash on hand
cash on hand
| Company | Cash on hand | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 101 | $46.05M | Real Estate | REIT | United States | NYSE |
| 102 | $44.72M | Real Estate | REIT | United States | NYSE |
| 103 | $40.47M | Real Estate | REIT | United States | NYSE |
| 104 | $40.44M | Real Estate | REIT | United States | NYSE |
| 105 | $39.04M | Real Estate | REIT | United States | NYSE |
| 106 | $38.19M | Real Estate | REIT | United States | NYSE |
| 107 | $37.87M | Real Estate | REIT | United States | NYSE |
| 108 | $37.70M | Real Estate | REIT | United States | NYSE |
| 109 | $37.59M | Real Estate | REIT | United States | NYSE |
| 110 | $36.93M | Real Estate | REIT | United States | NYSE |
| 111 | $35.63M | Real Estate | REIT | United States | NYSE |
| 112 | $34.17M | Real Estate | Real Estate | United States | NYSE |
| 113 | $33.38M | Real Estate | REIT | United States | NYSE |
| 114 | $33.12M | Real Estate | Real Estate | United States | Nasdaq |
| 115 | $32.96M | Real Estate | REIT | United States | NYSE |
| 116 | $32.23M | Real Estate | REIT | United States | NYSE |
| 117 | $31.87M | Real Estate | REIT | United States | Nasdaq |
| 118 | $31.20M | Real Estate | REIT | United States | NYSE |
| 119 | $28.62M | Real Estate | REIT | United States | NYSE |
| 120 | $25.33M | Real Estate | Real Estate | United States | Nasdaq |
| 121 | $24.79M | Real Estate | REIT | United States | NYSE |
| 122 | $23.47M | Real Estate | REIT | United States | NYSE |
| 123 | $22.72M | Real Estate | REIT | United States | NYSE |
| 124 | $22.55M | Real Estate | REIT | United States | Nasdaq |
| 125 | $22.51M | Real Estate | REIT | United States | NYSE |
| 126 | $22.46M | Real Estate | REIT | United States | NYSE |
| 127 | $20.66M | Real Estate | Real Estate | United States | NYSE |
| 128 | $20.05M | Real Estate | REIT | United States | NYSE |
| 129 | $18.99M | Real Estate | REIT | United States | NYSE |
| 130 | $17.99M | Real Estate | REIT | United States | NYSE |
| 131 | $17.56M | Real Estate | REIT | United States | NYSE |
| 132 | $16.87M | Real Estate | REIT | United States | NYSE |
| 133 | $16.79M | Real Estate | Real Estate | United States | NYSE |
| 134 | $16.20M | Real Estate | REIT | United States | NYSE |
| 135 | $15.10M | Real Estate | Real Estate | United States | NYSE |
| 136 | $14.63M | Real Estate | REIT | United States | NYSE |
| 137 | $14.31M | Real Estate | REIT | United States | NYSE |
| 138 | $13.35M | Real Estate | REIT | United States | Nasdaq |
| 139 | $13.09M | Real Estate | REIT | United States | NYSE |
| 140 | $12.77M | Real Estate | REIT | United States | Nasdaq |
| 141 | $12.52M | Real Estate | REIT | United States | NYSE |
| 142 | $12.33M | Real Estate | Real Estate | United States | Nasdaq |
| 143 | $11.67M | Real Estate | REIT | United States | NYSE |
| 144 | $11.42M | Real Estate | REIT | United States | NYSE |
| 145 | $11.34M | Real Estate | REIT | United States | NYSE |
| 146 | $10.85M | Real Estate | Real Estate | United States | NYSE |
| 147 | $10.36M | Real Estate | Real Estate | United States | Nasdaq |
| 148 | $10.15M | Real Estate | REIT | United States | NYSE |
| 149 | $8.56M | Real Estate | REIT | United States | NYSE |
| 150 | $8.06M | Real Estate | REIT | United States | NYSE |
| 151 | $7.13M | Real Estate | REIT | United States | Nasdaq |
| 152 | $6.70M | Real Estate | REIT | United States | NYSE |
| 153 | $6.38M | Real Estate | REIT | United States | Nasdaq |
| 154 | $6.38M | Real Estate | REIT | United States | NYSE |
| 155 | $6.36M | Real Estate | Real Estate | United States | Nasdaq |
| 156 | $6.00M | Real Estate | REIT | United States | NYSE |
| 157 | $5.88M | Real Estate | REIT | United States | NYSE |
| 158 | $5.59M | Real Estate | REIT | United States | Nasdaq |
| 159 | $5.51M | Real Estate | REIT | United States | Nasdaq |
| 160 | $5.10M | Real Estate | Real Estate | United States | Nasdaq |
| 161 | $5.07M | Real Estate | Real Estate | United States | Nasdaq |
| 162 | $4.85M | Real Estate | Real Estate | United States | NYSE |
| 163 | $4.48M | Real Estate | Real Estate | United States | Nasdaq |
| 164 | $4.22M | Real Estate | REIT | United States | NYSE |
| 165 | $3.87M | Real Estate | Real Estate | United States | NYSE |
| 166 | $3.77M | Real Estate | Real Estate | United States | Nasdaq |
| 167 | $3.52M | Real Estate | REIT | United States | Nasdaq |
| 168 | $3.30M | Real Estate | REIT | United States | NYSE |
| 169 | $3.28M | Real Estate | Real Estate | United States | NYSE |
| 170 | $2.78M | Real Estate | REIT | United States | NYSE |
| 171 | $2.67M | Real Estate | REIT | United States | NYSE |
| 172 | $2.42M | Real Estate | REIT | United States | NYSE |
| 173 | $2.23M | Real Estate | Real Estate | United States | Nasdaq |
| 174 | $2.03M | Real Estate | REIT | United States | Nasdaq |
| 175 | $1.83M | Real Estate | Real Estate | United States | Nasdaq |
| 176 | $1.19M | Real Estate | REIT | United States | NYSE |
| 177 | $0.03M | Real Estate | REIT | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 177 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.