Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 501 | $6.50B | Financial Services | Banks | United States | NYSE |
| 502 | $6.42B | Technology | Electronic Components | United States | NYSE |
| 503 | $6.40B | Basic Materials | Metals & Mining | United States | NYSE |
| 504 | $6.40B | Real Estate | REIT | United States | NYSE |
| 505 | $6.37B | Energy | Oil & Gas | United States | NYSE |
| 506 | $6.36B | Basic Materials | Chemicals | United States | NYSE |
| 507 | $6.36B | Technology | Information Technology Services | United States | NYSE |
| 508 | $6.34B | Industrials | Industrial Machinery | United States | NYSE |
| 509 | $6.33B | Industrials | Specialty Business Services | United States | NYSE |
| 510 | $6.24B | Consumer Cyclical | Retail | United States | NYSE |
| 511 | $6.16B | Real Estate | REIT | United States | NYSE |
| 512 | $6.15B | Financial Services | Banks | United States | NYSE |
| 513 | $6.10B | Industrials | Wholesale Distribution | United States | NYSE |
| 514 | $6.08B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 515 | $6.07B | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 516 | $6.06B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 517 | $6.05B | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 518 | $6.03B | Industrials | Specialty Business Services | United States | NYSE |
| 519 | $6.02B | Consumer Cyclical | Restaurants | United States | NYSE |
| 520 | $6.01B | Consumer Cyclical | Retail | United States | NYSE |
| 521 | $6.01B | Basic Materials | Chemicals | United States | NYSE |
| 522 | $6.00B | Utilities | Utilities | United States | NYSE |
| 523 | $5.96B | Industrials | Engineering & Construction | United States | NYSE |
| 524 | $5.96B | Industrials | Aerospace & Defense | United States | NYSE |
| 525 | $5.94B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 526 | $5.93B | Utilities | Utilities | United States | NYSE |
| 527 | $5.93B | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 528 | $5.82B | Financial Services | Insurance | United States | NYSE |
| 529 | $5.77B | Financial Services | Banks | United States | NYSE |
| 530 | $5.77B | Industrials | Industrial Machinery | United States | NYSE |
| 531 | $5.74B | Financial Services | Banks | United States | NYSE |
| 532 | $5.71B | Real Estate | REIT | United States | NYSE |
| 533 | $5.70B | Communication Services | Telecom Services | United States | NYSE |
| 534 | $5.70B | Financial Services | Insurance | United States | NYSE |
| 535 | $5.69B | Consumer Cyclical | Retail | United States | NYSE |
| 536 | $5.68B | Financial Services | Asset Management | United States | NYSE |
| 537 | $5.65B | Consumer Cyclical | Apparel & Textiles | United States | NYSE |
| 538 | $5.65B | Consumer Defensive | Grocery Stores | United States | NYSE |
| 539 | $5.62B | Energy | Oil & Gas | United States | NYSE |
| 540 | $5.59B | Real Estate | REIT | United States | NYSE |
| 541 | $5.56B | Utilities | Utilities | United States | NYSE |
| 542 | $5.55B | Technology | Information Technology Services | United States | NYSE |
| 543 | $5.54B | Industrials | Transportation & Logistics | United States | NYSE |
| 544 | $5.51B | Financial Services | Banks | United States | NYSE |
| 545 | $5.49B | Basic Materials | Chemicals | United States | NYSE |
| 546 | $5.48B | Industrials | Professional Services | United States | NYSE |
| 547 | $5.48B | Financial Services | Insurance | United States | NYSE |
| 548 | $5.47B | Financial Services | Banks | United States | NYSE |
| 549 | $5.47B | Financial Services | Banks | United States | NYSE |
| 550 | $5.46B | Technology | Software | United States | NYSE |
| 551 | $5.46B | Industrials | Fabricated Metal Products | United States | NYSE |
| 552 | $5.45B | Financial Services | Investment Companies | United States | NYSE |
| 553 | $5.40B | Healthcare | Medical Devices | United States | NYSE |
| 554 | $5.39B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 555 | $5.36B | Industrials | Transportation & Logistics | United States | NYSE |
| 556 | $5.36B | Utilities | Utilities | United States | NYSE |
| 557 | $5.33B | Consumer Cyclical | Retail | United States | NYSE |
| 558 | $5.33B | Utilities | Utilities | United States | NYSE |
| 559 | $5.32B | Utilities | Utilities | United States | NYSE |
| 560 | $5.31B | Financial Services | Asset Management | United States | NYSE |
| 561 | $5.30B | Real Estate | REIT | United States | NYSE |
| 562 | $5.30B | Consumer Cyclical | Restaurants | — | NYSE |
| 563 | $5.26B | Consumer Cyclical | Lodging | United States | NYSE |
| 564 | $5.25B | Energy | Oil & Gas | United States | NYSE |
| 565 | $5.24B | Industrials | Specialty Business Services | USA | NYSE |
| 566 | $5.21B | Industrials | Engineering & Construction | United States | NYSE |
| 567 | $5.20B | Utilities | Utilities | United States | NYSE |
| 568 | $5.19B | Technology | Information Technology Services | United States | NYSE |
| 569 | $5.17B | Technology | Software | United States | NYSE |
| 570 | $5.15B | Financial Services | Asset Management | United States | NYSE |
| 571 | $5.14B | Financial Services | Insurance | United States | NYSE |
| 572 | $5.13B | Industrials | Transportation & Logistics | United States | NYSE |
| 573 | $5.11B | Utilities | Utilities | United States | NYSE |
| 574 | $5.10B | Energy | Oil & Gas Refining | United States | NYSE |
| 575 | $5.07B | Industrials | Engineering & Construction | United States | NYSE |
| 576 | $5.07B | Financial Services | Capital Markets | United States | NYSE |
| 577 | $5.04B | Basic Materials | Chemicals | United States | NYSE |
| 578 | $5.03B | Consumer Cyclical | Lodging | United States | NYSE |
| 579 | $4.98B | Industrials | Engineering & Construction | United States | NYSE |
| 580 | $4.98B | Communication Services | Entertainment | United States | NYSE |
| 581 | $4.98B | Financial Services | Banks | United States | NYSE |
| 582 | $4.97B | Consumer Cyclical | Personal Services | United States | NYSE |
| 583 | $4.97B | Real Estate | REIT | United States | NYSE |
| 584 | $4.96B | Financial Services | Insurance | United States | NYSE |
| 585 | $4.96B | Industrials | Transportation & Logistics | United States | NYSE |
| 586 | $4.94B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 587 | $4.94B | Consumer Cyclical | Retail | United States | NYSE |
| 588 | $4.92B | Communication Services | Entertainment | United States | NYSE |
| 589 | $4.92B | Real Estate | REIT | United States | NYSE |
| 590 | $4.89B | Consumer Cyclical | Miscellaneous Manufacturing | United States | NYSE |
| 591 | $4.84B | Energy | Coal | United States | NYSE |
| 592 | $4.83B | Consumer Defensive | Education | United States | NYSE |
| 593 | $4.81B | Basic Materials | Chemicals | United States | NYSE |
| 594 | $4.81B | Healthcare | Medical Devices | United States | NYSE |
| 595 | $4.81B | Financial Services | Insurance | United States | NYSE |
| 596 | $4.80B | Healthcare | Pharmaceuticals | United States | NYSE |
| 597 | $4.71B | Basic Materials | Lumber & Wood | United States | NYSE |
| 598 | $4.69B | Consumer Cyclical | Personal Services | United States | NYSE |
| 599 | $4.69B | Energy | Oil & Gas | United States | NYSE |
| 600 | $4.68B | Financial Services | Asset Management | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 1,684 companies. Market capitalization in USD.