Largest companies by net assets
net assets
| Company | Net assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1101 | $118.72M | Technology | Electronic Components | United States | NYSE |
| 1102 | $117.49M | Consumer Cyclical | Personal Services | United States | NYSE |
| 1103 | $115.92M | Basic Materials | Metals & Mining | United States | NYSE |
| 1104 | $115.49M | Industrials | Wholesale Distribution | United States | NYSE |
| 1105 | $110.21M | Industrials | Industrial Machinery | United States | NYSE |
| 1106 | $106.45M | Healthcare | Pharmaceuticals | United States | NYSE |
| 1107 | $104.32M | Technology | Software | United States | NYSE |
| 1108 | $102.56M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 1109 | $98.39M | Technology | Information Technology Services | United States | NYSE |
| 1110 | $96.65M | Basic Materials | Metals & Mining | United States | NYSE |
| 1111 | $95.57M | Consumer Cyclical | Internet Retail | United States | NYSE |
| 1112 | $94.08M | Industrials | Specialty Business Services | United States | NYSE |
| 1113 | $90.00M | Basic Materials | Chemicals | United States | NYSE |
| 1114 | $85.01M | Basic Materials | Metals & Mining | United States | NYSE |
| 1115 | $85.00M | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 1116 | $84.47M | Technology | Information Technology Services | United States | NYSE |
| 1117 | $82.67M | Financial Services | Capital Markets | United States | NYSE |
| 1118 | $82.33M | Communication Services | Entertainment | United States | NYSE |
| 1119 | $80.07M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 1120 | $76.23M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 1121 | $72.87M | Healthcare | Medical Devices | United States | NYSE |
| 1122 | $72.57M | Technology | Electronic Components | United States | NYSE |
| 1123 | $71.40M | Healthcare | Biotechnology | United States | NYSE |
| 1124 | $69.76M | Consumer Cyclical | Restaurants | United States | NYSE |
| 1125 | $64.92M | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 1126 | $63.26M | Financial Services | Capital Markets | United States | NYSE |
| 1127 | $61.00M | Technology | Information Technology Services | United States | NYSE |
| 1128 | $60.57M | Technology | Electronic Components | United States | NYSE |
| 1129 | $60.40M | Energy | Oil & Gas | United States | NYSE |
| 1130 | $59.15M | Healthcare | Medical Devices | United States | NYSE |
| 1131 | $53.98M | Healthcare | Medical Devices | United States | NYSE |
| 1132 | $52.90M | Real Estate | REIT | United States | NYSE |
| 1133 | $52.77M | Consumer Defensive | Education | United States | NYSE |
| 1134 | $52.38M | Communication Services | Entertainment | United States | NYSE |
| 1135 | $52.29M | Technology | Information Technology Services | United States | NYSE |
| 1136 | $51.95M | Technology | Electronic Components | United States | NYSE |
| 1137 | $51.62M | Financial Services | Financial Conglomerates | United States | NYSE |
| 1138 | $50.77M | Basic Materials | Metals & Mining | United States | NYSE |
| 1139 | $50.68M | Technology | Information Technology Services | United States | NYSE |
| 1140 | $50.36M | Energy | Oil & Gas | United States | NYSE |
| 1141 | $48.32M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 1142 | $46.90M | Basic Materials | Chemicals | United States | NYSE |
| 1143 | $46.40M | Financial Services | Financial Conglomerates | United States | NYSE |
| 1144 | $46.05M | Technology | Information Technology Services | United States | NYSE |
| 1145 | $45.78M | Communication Services | Entertainment | United States | NYSE |
| 1146 | $44.34M | Technology | Electronic Components | United States | NYSE |
| 1147 | $44.13M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 1148 | $42.94M | Industrials | Professional Services | United States | NYSE |
| 1149 | $37.50M | Financial Services | Investment Companies | United States | NYSE |
| 1150 | $37.03M | Basic Materials | Chemicals | United States | NYSE |
| 1151 | $36.49M | Energy | Oil & Gas | United States | NYSE |
| 1152 | $36.18M | Healthcare | Pharmaceuticals | United States | NYSE |
| 1153 | $35.88M | Industrials | Professional Services | United States | NYSE |
| 1154 | $35.66M | Technology | Information Technology Services | United States | NYSE |
| 1155 | $33.92M | Basic Materials | Metals & Mining | United States | NYSE |
| 1156 | $33.08M | Utilities | Utilities | United States | NYSE |
| 1157 | $31.12M | Industrials | Industrial Machinery | United States | NYSE |
| 1158 | $31.06M | Real Estate | Real Estate | United States | NYSE |
| 1159 | $30.91M | Industrials | Aerospace & Defense | United States | NYSE |
| 1160 | $29.78M | Industrials | Airlines | United States | NYSE |
| 1161 | $29.63M | Communication Services | Entertainment | United States | NYSE |
| 1162 | $29.25M | Industrials | Professional Services | United States | NYSE |
| 1163 | $28.41M | Industrials | Specialty Business Services | United States | NYSE |
| 1164 | $28.11M | Industrials | Aerospace & Defense | United States | NYSE |
| 1165 | $25.70M | Basic Materials | Metals & Mining | United States | NYSE |
| 1166 | $25.45M | Basic Materials | Metals & Mining | United States | NYSE |
| 1167 | $24.56M | Technology | Software | United States | NYSE |
| 1168 | $23.14M | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 1169 | $23.11M | Healthcare | Healthcare Providers | United States | NYSE |
| 1170 | $22.29M | — | — | — | NYSE |
| 1171 | $21.64M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 1172 | $21.62M | Energy | Oil & Gas | United States | NYSE |
| 1173 | $21.14M | Financial Services | Financial Conglomerates | United States | NYSE |
| 1174 | $20.68M | Healthcare | Pharmaceuticals | United States | NYSE |
| 1175 | $20.32M | Energy | Oil & Gas | United States | NYSE |
| 1176 | $17.56M | Healthcare | Medical Devices | United States | NYSE |
| 1177 | $17.45M | Industrials | Industrial Machinery | United States | NYSE |
| 1178 | $17.28M | Consumer Defensive | Education | United States | NYSE |
| 1179 | $16.63M | Technology | Electronic Components | United States | NYSE |
| 1180 | $12.83M | Financial Services | Insurance | United States | NYSE |
| 1181 | $12.82M | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 1182 | $12.24M | Healthcare | Medical Devices | United States | NYSE |
| 1183 | $11.92M | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 1184 | $11.79M | Industrials | Transportation & Logistics | United States | NYSE |
| 1185 | $11.68M | Technology | Information Technology Services | United States | NYSE |
| 1186 | $11.28M | Basic Materials | Metals & Mining | USA | NYSE |
| 1187 | $11.03M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 1188 | $10.96M | Healthcare | Biotechnology | United States | NYSE |
| 1189 | $10.13M | Technology | Electronic Components | United States | NYSE |
| 1190 | $9.09M | Consumer Cyclical | Internet Retail | United States | NYSE |
| 1191 | $8.32M | Technology | Information Technology Services | United States | NYSE |
| 1192 | $8.21M | Basic Materials | Chemicals | United States | NYSE |
| 1193 | $8.15M | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 1194 | $7.32M | Energy | Oil & Gas | United States | NYSE |
| 1195 | $6.74M | Healthcare | Medical Devices | United States | NYSE |
| 1196 | $6.70M | Technology | Information Technology Services | United States | NYSE |
| 1197 | $6.13M | Healthcare | Pharmaceuticals | United States | NYSE |
| 1198 | $5.83M | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 1199 | $4.61M | Healthcare | Medical Instruments & Supplies | United States | NYSE |
| 1200 | $4.41M | Energy | Oil & Gas | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 1,299 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.