Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 401 | $38.00M | Industrials | Specialty Business Services | United States | Nasdaq |
| 402 | $34.90M | Industrials | Specialty Business Services | United States | NYSE |
| 403 | $33.40M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 404 | $29.68M | Industrials | Industrial Machinery | United States | Nasdaq |
| 405 | $28.20M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 406 | $22.37M | Industrials | Transportation & Logistics | — | Nasdaq |
| 407 | $21.71M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 408 | $19.91M | Industrials | Engineering & Construction | United States | Nasdaq |
| 409 | $19.77M | Industrials | Industrial Machinery | United States | Nasdaq |
| 410 | $18.48M | Industrials | Industrial Machinery | United States | Nasdaq |
| 411 | $18.12M | Industrials | Aerospace & Defense | United States | Nasdaq |
| 412 | $17.99M | Industrials | Professional Services | United States | NYSE |
| 413 | $16.36M | Industrials | Industrial Machinery | United States | Nasdaq |
| 414 | $15.44M | Industrials | Engineering & Construction | United States | Nasdaq |
| 415 | $14.87M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 416 | $14.78M | Industrials | Wholesale Distribution | United States | NYSE |
| 417 | $14.17M | Industrials | Professional Services | United States | Nasdaq |
| 418 | $13.52M | Industrials | Industrial Machinery | United States | Nasdaq |
| 419 | $13.12M | Industrials | Specialty Business Services | United States | Nasdaq |
| 420 | $12.00M | Industrials | Professional Services | United States | Nasdaq |
| 421 | $11.67M | Industrials | Wholesale Distribution | — | Nasdaq |
| 422 | $11.19M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 423 | $11.08M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 424 | $10.97M | Industrials | Professional Services | United States | Nasdaq |
| 425 | $9.81M | Industrials | Industrial Machinery | United States | NYSE |
| 426 | $8.49M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 427 | $5.69M | Industrials | Airlines | United States | Nasdaq |
| 428 | $5.24M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 429 | $5.22M | Industrials | Professional Services | United States | Nasdaq |
| 430 | $4.69M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 431 | $4.69M | Industrials | Specialty Business Services | United States | Nasdaq |
| 432 | $4.52M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 433 | $3.33M | Industrials | Transportation & Logistics | United States | NYSE |
| 434 | $3.27M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 435 | $2.50M | Industrials | Specialty Business Services | United States | Nasdaq |
| 436 | $1.95M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 437 | $1.88M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 438 | $1.39M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 439 | — | Industrials | Airlines | United States | Nasdaq |
| 440 | — | Industrials | Industrial Machinery | United States | Nasdaq |
| 441 | — | Industrials | Specialty Business Services | United States | NYSE |
| 442 | — | Industrials | Wholesale Distribution | United States | Nasdaq |
| 443 | — | Industrials | Business Services | United States | Nasdaq |
| 444 | — | Industrials | Specialty Business Services | United States | NYSE |
| 445 | — | Industrials | Fabricated Metal Products | United States | NYSE |
| 446 | — | Industrials | Engineering & Construction | United States | NYSE |
| 447 | — | Industrials | Specialty Business Services | United States | NYSE |
| 448 | — | Industrials | Specialty Business Services | United States | NYSE |
| 449 | — | Industrials | Wholesale Distribution | United States | Nasdaq |
| 450 | — | Industrials | Aerospace & Defense | United States | Nasdaq |
| 451 | — | Industrials | Aerospace & Defense | United States | NYSE |
| 452 | — | Industrials | Aerospace & Defense | United States | NYSE |
| 453 | — | Industrials | Aerospace & Defense | United States | NYSE |
| 454 | — | Industrials | Wholesale Distribution | United States | Nasdaq |
| 455 | — | Industrials | Business Services | United States | NYSE |
| 456 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 457 | — | Industrials | Airlines | United States | NYSE |
| 458 | — | Industrials | Industrial Machinery | United States | Nasdaq |
| 459 | — | Industrials | Engineering & Construction | United States | Nasdaq |
| 460 | — | Industrials | Wholesale Distribution | United States | Nasdaq |
| 461 | — | Industrials | Industrial Machinery | USA | Nasdaq |
| 462 | — | Industrials | Engineering & Construction | United States | Nasdaq |
| 463 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 464 | — | Industrials | Wholesale Distribution | United States | NYSE |
| 465 | — | Industrials | Airlines | United States | NYSE |
| 466 | — | Industrials | Industrial Machinery | United States | Nasdaq |
| 467 | — | Industrials | Wholesale Distribution | United States | Nasdaq |
| 468 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 469 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 470 | — | Industrials | Specialty Business Services | United States | Nasdaq |
| 471 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 472 | — | Industrials | Specialty Business Services | United States | Nasdaq |
| 473 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 474 | — | Industrials | Industrial Machinery | United States | NYSE |
| 475 | — | Industrials | Aerospace & Defense | United States | NYSE |
| 476 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 477 | — | Industrials | Aerospace & Defense | United States | Nasdaq |
| 478 | — | Industrials | Transportation & Logistics | United States | Nasdaq |
| 479 | — | Industrials | Aerospace & Defense | United States | NYSE |
| 480 | — | Industrials | Business Services | United States | Nasdaq |
| 481 | — | Industrials | Specialty Business Services | United States | Nasdaq |
| 482 | — | Industrials | Airlines | United States | NYSE |
| 483 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 484 | — | Industrials | Fabricated Metal Products | United States | NYSE |
| 485 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 486 | — | Industrials | Industrial Machinery | United States | NYSE |
| 487 | — | Industrials | Transportation & Logistics | United States | Nasdaq |
| 488 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 489 | — | Industrials | Industrial Machinery | United States | NYSE |
| 490 | — | Industrials | Specialty Business Services | United States | Nasdaq |
| 491 | — | Industrials | Transportation & Logistics | United States | NYSE |
| 492 | — | Industrials | Aerospace & Defense | United States | NYSE |
| 493 | — | Industrials | Industrial Machinery | United States | Nasdaq |
| 494 | — | Industrials | Engineering & Construction | United States | NYSE |
| 495 | — | Industrials | Transportation & Logistics | United States | Nasdaq |
| 496 | — | Industrials | Industrial Machinery | United States | NYSE |
| 497 | — | Industrials | Specialty Business Services | United States | Nasdaq |
| 498 | — | Industrials | Engineering & Construction | United States | NYSE |
| 499 | — | Industrials | Engineering & Construction | United States | Nasdaq |
| 500 | — | Industrials | Fabricated Metal Products | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 542 companies. Market capitalization in USD.