Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $92.27B | Utilities | Utilities | United States | Nasdaq |
| 2 | $84.37B | Utilities | Utilities | United States | NYSE |
| 3 | $82.52B | Utilities | Utilities | United States | NYSE |
| 4 | $68.21B | Utilities | Utilities | United States | NYSE |
| 5 | $65.20B | Utilities | Utilities | United States | NYSE |
| 6 | $64.31B | Utilities | Utilities | United States | Nasdaq |
| 7 | $59.49B | Utilities | Utilities | United States | NYSE |
| 8 | $55.86B | Utilities | Utilities | United States | NYSE |
| 9 | $55.69B | Utilities | Utilities | United States | NYSE |
| 10 | $53.01B | Utilities | Utilities | United States | NYSE |
| 11 | $50.26B | Utilities | Utilities | United States | NYSE |
| 12 | $46.32B | Utilities | Utilities | United States | NYSE |
| 13 | $44.91B | Utilities | Utilities | United States | NYSE |
| 14 | $43.34B | Utilities | Utilities | United States | Nasdaq |
| 15 | $41.26B | Utilities | Utilities | United States | Nasdaq |
| 16 | $39.36B | Utilities | Utilities | United States | NYSE |
| 17 | $33.26B | Utilities | Utilities | United States | NYSE |
| 18 | $33.06B | Utilities | Utilities | United States | NYSE |
| 19 | $32.23B | Utilities | Utilities | United States | NYSE |
| 20 | $30.40B | Utilities | Utilities | United States | NYSE |
| 21 | $27.52B | Utilities | Utilities | United States | NYSE |
| 22 | $26.54B | Utilities | Utilities | United States | NYSE |
| 23 | $25.62B | Utilities | Utilities | United States | NYSE |
| 24 | $24.88B | Utilities | Utilities | United States | NYSE |
| 25 | $23.96B | Utilities | Utilities | United States | NYSE |
| 26 | $23.84B | Utilities | Utilities | United States | NYSE |
| 27 | $20.39B | Utilities | Utilities | United States | NYSE |
| 28 | $19.81B | Utilities | Utilities | United States | NYSE |
| 29 | $19.63B | Utilities | Utilities | United States | NYSE |
| 30 | $18.75B | Utilities | Utilities | United States | NYSE |
| 31 | $17.96B | Utilities | Utilities | United States | Nasdaq |
| 32 | $17.83B | Utilities | Utilities | United States | NYSE |
| 33 | $16.54B | Utilities | Utilities | United States | NYSE |
| 34 | $14.54B | Utilities | Utilities | United States | Nasdaq |
| 35 | $12.44B | Utilities | Utilities | United States | NYSE |
| 36 | $11.07B | Utilities | Utilities | United States | NYSE |
| 37 | $11.06B | Utilities | Utilities | United States | NYSE |
| 38 | $10.61B | Utilities | Utilities | United States | NYSE |
| 39 | $9.83B | Utilities | Utilities | United States | NYSE |
| 40 | $9.22B | Utilities | Utilities | United States | NYSE |
| 41 | $7.77B | Utilities | Utilities | United States | NYSE |
| 42 | $7.45B | Utilities | Utilities | United States | NYSE |
| 43 | $7.39B | Utilities | Utilities | United States | NYSE |
| 44 | $6.90B | Utilities | Utilities | United States | NYSE |
| 45 | $6.45B | Utilities | Utilities | United States | NYSE |
| 46 | $5.93B | Utilities | Utilities | United States | NYSE |
| 47 | $5.56B | Utilities | Utilities | United States | NYSE |
| 48 | $5.36B | Utilities | Utilities | United States | NYSE |
| 49 | $5.33B | Utilities | Utilities | United States | NYSE |
| 50 | $5.32B | Utilities | Utilities | United States | NYSE |
| 51 | $5.20B | Utilities | Utilities | United States | NYSE |
| 52 | $5.11B | Utilities | Utilities | United States | NYSE |
| 53 | $4.54B | Utilities | Utilities | United States | NYSE |
| 54 | $4.50B | Utilities | Utilities | United States | NYSE |
| 55 | $4.19B | Utilities | Utilities | United States | Nasdaq |
| 56 | $3.72B | Utilities | Utilities | United States | Nasdaq |
| 57 | $3.67B | Utilities | Utilities | United States | NYSE |
| 58 | $3.22B | Utilities | Utilities | United States | NYSE |
| 59 | $2.91B | Utilities | Utilities | United States | NYSE |
| 60 | $2.82B | Utilities | Utilities | United States | NYSE |
| 61 | $2.57B | Utilities | Utilities | United States | Nasdaq |
| 62 | $2.53B | Utilities | Utilities | United States | Nasdaq |
| 63 | $2.01B | Utilities | Utilities | United States | NYSE |
| 64 | $1.97B | Utilities | Utilities | United States | NYSE |
| 65 | $1.86B | Utilities | Utilities | United States | NYSE |
| 66 | $1.75B | Utilities | Utilities | United States | Nasdaq |
| 67 | $1.55B | Utilities | Utilities | United States | NYSE |
| 68 | $976.67M | Utilities | Utilities | United States | NYSE |
| 69 | $918.22M | Utilities | Utilities | United States | NYSE |
| 70 | $867.76M | Utilities | Utilities | United States | Nasdaq |
| 71 | $678.39M | Utilities | Utilities | United States | Nasdaq |
| 72 | $545.48M | Utilities | Utilities | United States | NYSE |
| 73 | $496.92M | Utilities | Utilities | United States | Nasdaq |
| 74 | $440.83M | Utilities | Utilities | United States | Nasdaq |
| 75 | $398.56M | Utilities | Utilities | United States | Nasdaq |
| 76 | $350.51M | Utilities | Utilities | United States | Nasdaq |
| 77 | $331.86M | Utilities | Utilities | United States | Nasdaq |
| 78 | $319.27M | Utilities | Utilities | — | Nasdaq |
| 79 | $263.46M | Utilities | Utilities | United States | Nasdaq |
| 80 | $228.92M | Utilities | Utilities | United States | Nasdaq |
| 81 | $225.06M | Utilities | Utilities | United States | Nasdaq |
| 82 | $95.77M | Utilities | Utilities | United States | Nasdaq |
| 83 | $92.95M | Utilities | Utilities | United States | Nasdaq |
| 84 | $34.85M | Utilities | Utilities | United States | NYSE |
| 85 | $28.90M | Utilities | Utilities | United States | Nasdaq |
| 86 | $24.74M | Utilities | Utilities | United States | Nasdaq |
| 87 | $11.98M | Utilities | Utilities | United States | Nasdaq |
| 88 | $8.42M | Utilities | Utilities | United States | NYSE |
| 89 | $6.27M | Utilities | Utilities | United States | Nasdaq |
| 90 | $4.34M | Utilities | Utilities | United States | Nasdaq |
| 91 | — | Utilities | Utilities | United States | NYSE |
| 92 | — | Utilities | Utilities | United States | Nasdaq |
| 93 | — | Utilities | Utilities | United States | NYSE |
| 94 | — | Utilities | Utilities | United States | Nasdaq |
| 95 | — | Utilities | Utilities | United States | NYSE |
| 96 | — | Utilities | Utilities | United States | Nasdaq |
| 97 | — | Utilities | Utilities | United States | NYSE |
| 98 | — | Utilities | Utilities | United States | NYSE |
| 99 | — | Utilities | Utilities | United States | Nasdaq |
| 100 | — | Utilities | Utilities | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 119 companies. Market capitalization in USD.