Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 801 | $2.21B | Healthcare | Pharmaceuticals | United States | NYSE |
| 802 | $2.21B | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 803 | $2.20B | Financial Services | Insurance | United States | NYSE |
| 804 | $2.19B | Basic Materials | Metals & Mining | — | NYSE |
| 805 | $2.19B | Financial Services | Banks | United States | NYSE |
| 806 | $2.17B | Healthcare | Pharmaceuticals | United States | NYSE |
| 807 | $2.15B | Financial Services | Banks | United States | NYSE |
| 808 | $2.14B | Basic Materials | Metals & Mining | United States | NYSE |
| 809 | $2.14B | Healthcare | Healthcare Providers | United States | NYSE |
| 810 | $2.13B | Financial Services | Banks | United States | NYSE |
| 811 | $2.13B | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 812 | $2.12B | Healthcare | Medical Devices | United States | NYSE |
| 813 | $2.11B | Real Estate | REIT | United States | NYSE |
| 814 | $2.11B | Communication Services | Telecom Services | United States | NYSE |
| 815 | $2.10B | Energy | Coal | United States | NYSE |
| 816 | $2.10B | Consumer Cyclical | Lodging | United States | NYSE |
| 817 | $2.10B | Technology | Information Technology Services | United States | NYSE |
| 818 | $2.10B | Real Estate | REIT | United States | NYSE |
| 819 | $2.09B | Basic Materials | Chemicals | United States | NYSE |
| 820 | $2.08B | Healthcare | Pharmaceuticals | United States | NYSE |
| 821 | $2.08B | Consumer Cyclical | Retail | United States | NYSE |
| 822 | $2.08B | Technology | Information Technology Services | United States | NYSE |
| 823 | $2.08B | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 824 | $2.07B | Real Estate | REIT | United States | NYSE |
| 825 | $2.07B | Industrials | Aerospace & Defense | United States | NYSE |
| 826 | $2.06B | Basic Materials | Chemicals | United States | NYSE |
| 827 | $2.05B | Financial Services | Banks | United States | NYSE |
| 828 | $2.05B | Utilities | Utilities | United States | NYSE |
| 829 | $2.05B | Technology | Computer Hardware | United States | NYSE |
| 830 | $2.01B | Healthcare | Pharmaceuticals | United States | NYSE |
| 831 | $1.98B | Real Estate | REIT | United States | NYSE |
| 832 | $1.98B | Industrials | Industrial Machinery | United States | NYSE |
| 833 | $1.98B | Utilities | Utilities | United States | NYSE |
| 834 | $1.97B | Healthcare | Pharmaceuticals | United States | NYSE |
| 835 | $1.93B | Industrials | Industrial Machinery | United States | NYSE |
| 836 | $1.92B | Industrials | Industrial Machinery | United States | NYSE |
| 837 | $1.88B | Basic Materials | Chemicals | — | NYSE |
| 838 | $1.88B | Communication Services | Telecom Services | United States | NYSE |
| 839 | $1.87B | Technology | Computer Networking | United States | NYSE |
| 840 | $1.86B | Industrials | Specialty Business Services | United States | NYSE |
| 841 | $1.85B | Technology | Electronic Components | United States | NYSE |
| 842 | $1.85B | Utilities | Utilities | United States | NYSE |
| 843 | $1.84B | Financial Services | Insurance | United States | NYSE |
| 844 | $1.83B | Industrials | Wholesale Distribution | United States | NYSE |
| 845 | $1.82B | Industrials | Industrial Machinery | United States | NYSE |
| 846 | $1.82B | Real Estate | REIT | United States | NYSE |
| 847 | $1.82B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 848 | $1.81B | Consumer Cyclical | Retail | United States | NYSE |
| 849 | $1.81B | Healthcare | Healthcare Providers | United States | NYSE |
| 850 | $1.80B | Consumer Defensive | Grocery Stores | United States | NYSE |
| 851 | $1.79B | Real Estate | REIT | United States | NYSE |
| 852 | $1.78B | Industrials | Wholesale Distribution | United States | NYSE |
| 853 | $1.78B | Real Estate | Real Estate | United States | NYSE |
| 854 | $1.78B | Technology | Information Technology Services | United States | NYSE |
| 855 | $1.77B | Industrials | Specialty Business Services | United States | NYSE |
| 856 | $1.77B | Real Estate | Real Estate | United States | NYSE |
| 857 | $1.76B | Basic Materials | Chemicals | United States | NYSE |
| 858 | $1.75B | Financial Services | Asset Management | United States | NYSE |
| 859 | $1.75B | Financial Services | Banks | United States | NYSE |
| 860 | $1.73B | Financial Services | Insurance | United States | NYSE |
| 861 | $1.72B | Industrials | Engineering & Construction | United States | NYSE |
| 862 | $1.71B | Energy | Oil & Gas | United States | NYSE |
| 863 | $1.70B | Basic Materials | Metals & Mining | United States | NYSE |
| 864 | $1.69B | Consumer Cyclical | Apparel & Textiles | United States | NYSE |
| 865 | $1.69B | Consumer Cyclical | Lodging | United States | NYSE |
| 866 | $1.69B | Technology | Electronic Components | United States | NYSE |
| 867 | $1.69B | Real Estate | REIT | United States | NYSE |
| 868 | $1.68B | Financial Services | Asset Management | United States | NYSE |
| 869 | $1.67B | Financial Services | Banks | United States | NYSE |
| 870 | $1.67B | Consumer Cyclical | Rubber & Plastics | United States | NYSE |
| 871 | $1.65B | Real Estate | REIT | United States | NYSE |
| 872 | $1.65B | Technology | Information Technology Services | United States | NYSE |
| 873 | $1.63B | Financial Services | Banks | United States | NYSE |
| 874 | $1.62B | Industrials | Industrial Machinery | United States | NYSE |
| 875 | $1.62B | Technology | Information Technology Services | United States | NYSE |
| 876 | $1.61B | Industrials | Wholesale Distribution | United States | NYSE |
| 877 | $1.61B | Real Estate | REIT | United States | NYSE |
| 878 | $1.58B | Consumer Cyclical | Rubber & Plastics | United States | NYSE |
| 879 | $1.58B | Industrials | Wholesale Distribution | United States | NYSE |
| 880 | $1.57B | Utilities | Utilities | United States | NYSE |
| 881 | $1.57B | Technology | Semiconductors | United States | NYSE |
| 882 | $1.54B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 883 | $1.54B | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 884 | $1.54B | Energy | Oil & Gas | United States | NYSE |
| 885 | $1.51B | Financial Services | Insurance | United States | NYSE |
| 886 | $1.51B | Technology | Information Technology Services | United States | NYSE |
| 887 | $1.50B | Real Estate | Real Estate | United States | NYSE |
| 888 | $1.49B | Technology | Electronic Components | United States | NYSE |
| 889 | $1.49B | Healthcare | Healthcare Providers | United States | NYSE |
| 890 | $1.49B | Technology | Semiconductors | United States | NYSE |
| 891 | $1.47B | Basic Materials | Chemicals | United States | NYSE |
| 892 | $1.46B | Energy | Coal | United States | NYSE |
| 893 | $1.46B | Communication Services | Entertainment | United States | NYSE |
| 894 | $1.46B | Energy | Oil & Gas | United States | NYSE |
| 895 | $1.44B | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 896 | $1.44B | Basic Materials | Agriculture | United States | NYSE |
| 897 | $1.44B | Industrials | Wholesale Distribution | — | NYSE |
| 898 | $1.42B | Consumer Cyclical | Furnishings | United States | NYSE |
| 899 | $1.41B | Basic Materials | Chemicals | United States | NYSE |
| 900 | $1.40B | Basic Materials | Chemicals | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 1,684 companies. Market capitalization in USD.