STDN
Standard Nuclear, Inc.
Company overview
- Market capitalization
- $1.81B
- Employees
- —
- Latest publication
- 2026-09-29
Financial statements
Income Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Revenue | 4,735,791USD |
| Cost Of Revenue | 1,552,797USD |
| Gross Profit | 3,182,994USD |
| Research Development | 1,957,895USD |
| Selling General Administrative | 5,520,577USD |
| Total Operating Expenses | 7,478,472USD |
| Operating Income | -4,295,478USD |
| Total Other Income Expense Net | 877,693USD |
| Interest Income | 877,693USD |
| Income Before Tax | -3,417,785USD |
| Income Tax Expense | 0USD |
| Net Income | -3,417,785USD |
| Source | DisclosureDeterministicFinal |
Balance sheet Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Assets | 146,953,077USD |
| Cash And Equivalents | 102,185,333USD |
| Total Current Assets | 113,096,210USD |
| Other Current Assets | 646,981USD |
| Total Liabilities | 9,542,802USD |
| Total Current Liabilities | 8,747,548USD |
| Other Current Liabilities | 148,148USD |
| Total Stockholder Equity | -77,589,722USD |
| Total Equity Including Noncontrolling Interest | 137,410,275USD |
| Deferred Revenue | 4,031,783USD |
| Property Plant Equipment Net | 31,375,038USD |
| Accounts Payable | 4,567,617USD |
| Retained Earnings | -83,270,087USD |
| Source | DisclosureDeterministicFinal |
Cash flow YTD
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Depreciation | 600,000USD |
| Stock Based Compensation | 3,657,502USD |
| Other Non Cash Items | 0USD |
| Change To Liabilities | -367,886USD |
| Change In Working Capital | -1,014,867USD |
| Operating Cash Flow | -10,937,536USD |
| Capital Expenditures | -17,419,069USD |
| Unclassified Investing Cash Flow | -425,931USD |
| Investing Cash Flow | -17,845,000USD |
| Financing Cash Flow | 67,866,165USD |
| Change In Cash | 39,083,629USD |
| End Cash Flow | 102,185,333USD |
| Source | DisclosureDeterministicFinal |
Operating metrics
No operating metrics are currently published for this company.
Revenue breakdown
| Period | Dimension | Business / region | Revenue | Currency | Source |
|---|---|---|---|---|---|
| Q2 2026Quarterly · 2026-06-30 | Geography | Canada | 19,750 | USD | Disclosure |
| Q2 2026Quarterly · 2026-06-30 | Geography | France | 4,409 | USD | Disclosure |
| Q2 2026Quarterly · 2026-06-30 | Geography | United States | 4,711,632 | USD | Disclosure |
| Q2 2026Quarterly · 2026-06-30 | Product | Fixed Price Contracts | 1,628,442 | USD | Disclosure |
| Q2 2026Quarterly · 2026-06-30 | Product | Product | 3,100,000 | USD | Disclosure |
| Q2 2026Quarterly · 2026-06-30 | Product | Time And Materials Contracts | 7,349 | USD | Disclosure |
Periods follow company fiscal calendars. Quarterly, annual and year-to-date amounts are shown separately. Missing values are not zero. Data may be delayed, incomplete or corrected; follow the disclosure links to verify figures.