Largest companies by net assets
net assets
| Company | Net assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1201 | $1.07B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 1202 | $1.07B | Technology | Information Technology Services | United States | NYSE |
| 1203 | $1.07B | Basic Materials | Chemicals | United States | Nasdaq |
| 1204 | $1.07B | Healthcare | Biotechnology | United States | Nasdaq |
| 1205 | $1.07B | Industrials | Industrial Machinery | United States | Nasdaq |
| 1206 | $1.06B | Industrials | Industrial Machinery | United States | NYSE |
| 1207 | $1.06B | Technology | Software | United States | Nasdaq |
| 1208 | $1.05B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 1209 | $1.05B | Industrials | Professional Services | United States | Nasdaq |
| 1210 | $1.05B | Energy | Oil & Gas | United States | NYSE |
| 1211 | $1.05B | Technology | Electronic Components | United States | Nasdaq |
| 1212 | $1.05B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1213 | $1.04B | Real Estate | REIT | United States | NYSE |
| 1214 | $1.04B | Healthcare | Medical Devices | United States | Nasdaq |
| 1215 | $1.04B | Energy | Oil & Gas | United States | Nasdaq |
| 1216 | $1.04B | Healthcare | Medical Devices | United States | NYSE |
| 1217 | $1.04B | Industrials | Engineering & Construction | United States | Nasdaq |
| 1218 | $1.04B | Real Estate | REIT | United States | NYSE |
| 1219 | $1.03B | Consumer Defensive | Education | United States | Nasdaq |
| 1220 | $1.03B | Real Estate | REIT | United States | Nasdaq |
| 1221 | $1.03B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1222 | $1.03B | Healthcare | Biotechnology | United States | Nasdaq |
| 1223 | $1.03B | Financial Services | Asset Management | United States | Nasdaq |
| 1224 | $1.03B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1225 | $1.03B | Consumer Cyclical | Retail | United States | NYSE |
| 1226 | $1.03B | Technology | Semiconductors | United States | Nasdaq |
| 1227 | $1.02B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1228 | $1.02B | Industrials | Specialty Business Services | United States | NYSE |
| 1229 | $1.02B | Industrials | Industrial Machinery | United States | NYSE |
| 1230 | $1.02B | Technology | Information Technology Services | United States | Nasdaq |
| 1231 | $1.02B | Basic Materials | Chemicals | United States | NYSE |
| 1232 | $1.02B | Financial Services | Banks | United States | Nasdaq |
| 1233 | $1.01B | Consumer Cyclical | Furnishings | United States | NYSE |
| 1234 | $1.01B | Basic Materials | Lumber & Wood | United States | NYSE |
| 1235 | $1.01B | Financial Services | Banks | United States | Nasdaq |
| 1236 | $1.01B | Healthcare | Pharmaceuticals | United States | NYSE |
| 1237 | $1.00B | Healthcare | Healthcare Providers | United States | Nasdaq |
| 1238 | $999.24M | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1239 | $995.99M | Technology | Information Technology Services | United States | Nasdaq |
| 1240 | $994.87M | Industrials | Fabricated Metal Products | United States | NYSE |
| 1241 | $990.82M | Technology | Software | United States | Nasdaq |
| 1242 | $990.32M | Real Estate | REIT | United States | NYSE |
| 1243 | $990.00M | Consumer Cyclical | Retail | United States | NYSE |
| 1244 | $982.00M | Technology | Information Technology Services | United States | Nasdaq |
| 1245 | $980.94M | Financial Services | Insurance | United States | Nasdaq |
| 1246 | $977.40M | Technology | Information Technology Services | United States | NYSE |
| 1247 | $977.34M | Financial Services | Insurance | United States | Nasdaq |
| 1248 | $975.11M | Technology | Electronic Components | United States | Nasdaq |
| 1249 | $969.20M | Technology | Computer Hardware | United States | NYSE |
| 1250 | $968.17M | Financial Services | Banks | United States | NYSE |
| 1251 | $967.52M | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1252 | $967.16M | Financial Services | Banks | United States | Nasdaq |
| 1253 | $967.02M | Technology | Software | United States | NYSE |
| 1254 | $964.28M | Technology | Semiconductors | United States | Nasdaq |
| 1255 | $963.26M | Financial Services | Banks | United States | NYSE |
| 1256 | $961.54M | Financial Services | Capital Markets | United States | Nasdaq |
| 1257 | $960.71M | Technology | Software | United States | Nasdaq |
| 1258 | $957.42M | Energy | Oil & Gas | United States | NYSE |
| 1259 | $954.25M | Financial Services | Banks | United States | Nasdaq |
| 1260 | $952.65M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 1261 | $952.49M | Consumer Cyclical | Retail | United States | NYSE |
| 1262 | $952.27M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 1263 | $950.69M | Energy | Oil & Gas | United States | NYSE |
| 1264 | $948.30M | Industrials | Fabricated Metal Products | United States | NYSE |
| 1265 | $943.80M | Basic Materials | Building Materials & Metals | United States | Nasdaq |
| 1266 | $943.52M | Healthcare | Health Services | United States | NYSE |
| 1267 | $939.60M | Consumer Cyclical | Rubber & Plastics | United States | Nasdaq |
| 1268 | $939.40M | Financial Services | Financial Conglomerates | United States | NYSE |
| 1269 | $939.28M | Financial Services | Capital Markets | United States | Nasdaq |
| 1270 | $938.48M | Technology | Software | United States | Nasdaq |
| 1271 | $937.99M | Technology | Information Technology Services | United States | Nasdaq |
| 1272 | $936.27M | Technology | Information Technology Services | United States | Nasdaq |
| 1273 | $930.73M | Technology | Information Technology Services | United States | NYSE |
| 1274 | $930.20M | Technology | Semiconductors | United States | NYSE |
| 1275 | $929.83M | Technology | Software | United States | Nasdaq |
| 1276 | $929.50M | Technology | Semiconductors | United States | Nasdaq |
| 1277 | $927.98M | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1278 | $926.50M | Technology | Software | United States | NYSE |
| 1279 | $926.00M | Technology | Computer Hardware | United States | NYSE |
| 1280 | $924.37M | Consumer Cyclical | Miscellaneous Manufacturing | United States | NYSE |
| 1281 | $918.87M | Utilities | Utilities | United States | NYSE |
| 1282 | $918.68M | Basic Materials | Chemicals | United States | Nasdaq |
| 1283 | $916.07M | Technology | Information Technology Services | United States | NYSE |
| 1284 | $915.00M | Healthcare | Biotechnology | United States | Nasdaq |
| 1285 | $914.37M | Financial Services | Banks | United States | NYSE |
| 1286 | $914.30M | Financial Services | Capital Markets | United States | NYSE |
| 1287 | $914.00M | Real Estate | Real Estate | United States | Nasdaq |
| 1288 | $911.96M | Technology | Semiconductors | United States | Nasdaq |
| 1289 | $911.23M | Communication Services | Entertainment | United States | Nasdaq |
| 1290 | $910.79M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 1291 | $910.66M | Technology | Information Technology Services | United States | Nasdaq |
| 1292 | $909.37M | Technology | Electronic Components | United States | Nasdaq |
| 1293 | $907.12M | Financial Services | Insurance | United States | Nasdaq |
| 1294 | $907.00M | Technology | Information Technology Services | United States | NYSE |
| 1295 | $903.12M | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1296 | $902.81M | Financial Services | Banks | United States | Nasdaq |
| 1297 | $902.78M | Industrials | Industrial Machinery | United States | Nasdaq |
| 1298 | $901.98M | Industrials | Industrial Machinery | United States | NYSE |
| 1299 | $897.00M | Healthcare | Medical Instruments & Supplies | United States | Nasdaq |
| 1300 | $896.02M | Healthcare | Pharmaceuticals | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 3,214 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.