Largest companies by capital expenditure
capital expenditure
| Company | CapEx (TTM) | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $173.03B | Consumer Cyclical | Internet Retail | United States | Nasdaq |
| 2 | $115.95B | Technology | Software | United States | Nasdaq |
| 3 | $89.33B | Technology | Information Technology Services | United States | Nasdaq |
| 4 | $28.34B | Consumer Cyclical | Retail | United States | Nasdaq |
| 5 | $25.26B | Technology | Semiconductors | United States | Nasdaq |
| 6 | $12.92B | Consumer Cyclical | Auto Manufacturers | United States | Nasdaq |
| 7 | $12.11B | Technology | Semiconductors | United States | Nasdaq |
| 8 | $10.04B | Technology | Computer Hardware | United States | Nasdaq |
| 9 | $7.35B | Technology | Semiconductors | United States | Nasdaq |
| 10 | $5.36B | Healthcare | Pharmaceuticals | United States | NYSE |
| 11 | $1.68B | Technology | Semiconductors | United States | Nasdaq |
| 12 | $1.25B | Technology | Semiconductors | United States | Nasdaq |
| 13 | $590.00M | Technology | Electronic Components | United States | NYSE |
| 14 | $451.50M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 15 | $277.30M | Technology | Information Technology Services | United States | Nasdaq |
| 16 | $213.51M | Technology | Information Technology Services | United States | NYSE |
| 17 | $23.57M | Industrials | Wholesale Distribution | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 17 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.