Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 301 | $524.44M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 302 | $515.83M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 303 | $514.12M | Industrials | Professional Services | United States | NYSE |
| 304 | $501.28M | Industrials | Industrial Machinery | United States | NYSE |
| 305 | $498.89M | Industrials | Engineering & Construction | United States | Nasdaq |
| 306 | $480.02M | Industrials | Fabricated Metal Products | United States | NYSE |
| 307 | $476.01M | Industrials | Transportation & Logistics | United States | NYSE |
| 308 | $472.51M | Industrials | Industrial Machinery | United States | Nasdaq |
| 309 | $458.80M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 310 | $454.43M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 311 | $450.23M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 312 | $436.45M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 313 | $429.68M | Industrials | Fabricated Metal Products | United States | NYSE |
| 314 | $429.05M | Industrials | Wholesale Distribution | United States | NYSE |
| 315 | $424.67M | Industrials | Specialty Business Services | United States | Nasdaq |
| 316 | $412.67M | Industrials | Professional Services | United States | NYSE |
| 317 | $410.32M | Industrials | Transportation & Logistics | United States | NYSE |
| 318 | $402.34M | Industrials | Business Services | United States | Nasdaq |
| 319 | $395.54M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 320 | $393.03M | Industrials | Specialty Business Services | United States | Nasdaq |
| 321 | $384.70M | Industrials | Industrial Machinery | United States | Nasdaq |
| 322 | $384.11M | Industrials | Industrial Machinery | United States | Nasdaq |
| 323 | $380.81M | Industrials | Specialty Business Services | United States | NYSE |
| 324 | $375.70M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 325 | $351.97M | Industrials | Specialty Business Services | United States | Nasdaq |
| 326 | $343.02M | Industrials | Industrial Machinery | United States | Nasdaq |
| 327 | $341.55M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 328 | $340.68M | Industrials | Professional Services | United States | Nasdaq |
| 329 | $338.00M | Industrials | Engineering & Construction | United States | NYSE |
| 330 | $324.87M | Industrials | Professional Services | United States | Nasdaq |
| 331 | $307.20M | Industrials | Industrial Machinery | United States | Nasdaq |
| 332 | $296.32M | Industrials | Industrial Machinery | United States | Nasdaq |
| 333 | $277.50M | Industrials | Industrial Machinery | United States | Nasdaq |
| 334 | $274.29M | Industrials | Professional Services | United States | Nasdaq |
| 335 | $273.12M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 336 | $272.45M | Industrials | Engineering & Construction | United States | Nasdaq |
| 337 | $263.35M | Industrials | Specialty Business Services | United States | Nasdaq |
| 338 | $261.26M | Industrials | Industrial Machinery | United States | Nasdaq |
| 339 | $259.98M | Industrials | Professional Services | United States | Nasdaq |
| 340 | $259.12M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 341 | $253.61M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 342 | $244.44M | Industrials | Fabricated Metal Products | United States | NYSE |
| 343 | $244.17M | Industrials | Specialty Business Services | United States | Nasdaq |
| 344 | $243.31M | Industrials | Professional Services | United States | Nasdaq |
| 345 | $229.82M | Industrials | Transportation & Logistics | United States | NYSE |
| 346 | $225.86M | Industrials | Wholesale Distribution | United States | NYSE |
| 347 | $219.94M | Industrials | Aerospace & Defense | United States | Nasdaq |
| 348 | $215.71M | Industrials | Professional Services | United States | Nasdaq |
| 349 | $214.65M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 350 | $211.96M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 351 | $210.08M | Industrials | Industrial Machinery | United States | Nasdaq |
| 352 | $207.68M | Industrials | Engineering & Construction | United States | Nasdaq |
| 353 | $202.51M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 354 | $201.05M | Industrials | Specialty Business Services | United States | NYSE |
| 355 | $191.43M | Industrials | Professional Services | United States | NYSE |
| 356 | $188.81M | Industrials | Wholesale Distribution | United States | NYSE |
| 357 | $183.45M | Industrials | Industrial Machinery | United States | NYSE |
| 358 | $175.29M | Industrials | Professional Services | United States | Nasdaq |
| 359 | $152.91M | Industrials | Specialty Business Services | United States | Nasdaq |
| 360 | $147.11M | Industrials | Specialty Business Services | United States | Nasdaq |
| 361 | $146.77M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 362 | $140.22M | Industrials | Aerospace & Defense | United States | NYSE |
| 363 | $135.11M | Industrials | Specialty Business Services | United States | Nasdaq |
| 364 | $131.12M | Industrials | Professional Services | United States | Nasdaq |
| 365 | $130.48M | Industrials | Business Services | United States | NYSE |
| 366 | $129.87M | Industrials | Airlines | United States | NYSE |
| 367 | $129.75M | Industrials | Engineering & Construction | United States | Nasdaq |
| 368 | $129.51M | Industrials | Specialty Business Services | United States | Nasdaq |
| 369 | $127.73M | Industrials | Engineering & Construction | United States | Nasdaq |
| 370 | $119.47M | Industrials | Airlines | United States | NYSE |
| 371 | $113.60M | Industrials | Aerospace & Defense | United States | Nasdaq |
| 372 | $101.19M | Industrials | Airlines | United States | NYSE |
| 373 | $100.95M | Industrials | Fabricated Metal Products | United States | NYSE |
| 374 | $99.03M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 375 | $87.21M | Industrials | Professional Services | United States | NYSE |
| 376 | $85.29M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 377 | $85.16M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 378 | $83.27M | Industrials | Industrial Machinery | United States | Nasdaq |
| 379 | $80.16M | Industrials | Industrial Machinery | United States | Nasdaq |
| 380 | $79.90M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 381 | $76.97M | Industrials | Airlines | United States | Nasdaq |
| 382 | $75.04M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 383 | $74.07M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 384 | $73.80M | Industrials | Specialty Business Services | United States | Nasdaq |
| 385 | $72.59M | Industrials | Specialty Business Services | United States | Nasdaq |
| 386 | $67.31M | Industrials | Aerospace & Defense | United States | NYSE |
| 387 | $66.67M | Industrials | Industrial Machinery | United States | Nasdaq |
| 388 | $65.94M | Industrials | Wholesale Distribution | United States | NYSE |
| 389 | $65.56M | Industrials | Engineering & Construction | United States | Nasdaq |
| 390 | $60.89M | Industrials | Aerospace & Defense | United States | NYSE |
| 391 | $59.62M | Industrials | Professional Services | United States | NYSE |
| 392 | $55.78M | Industrials | Fabricated Metal Products | — | Nasdaq |
| 393 | $52.72M | Industrials | Fabricated Metal Products | United States | Nasdaq |
| 394 | $51.51M | Industrials | Industrial Machinery | United States | Nasdaq |
| 395 | $51.18M | Industrials | Industrial Machinery | United States | Nasdaq |
| 396 | $50.95M | Industrials | Professional Services | United States | Nasdaq |
| 397 | $49.99M | Industrials | Wholesale Distribution | United States | NYSE |
| 398 | $44.12M | Industrials | Specialty Business Services | United States | Nasdaq |
| 399 | $40.18M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 400 | $40.15M | Industrials | Engineering & Construction | — | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 542 companies. Market capitalization in USD.