BXBL
BOXABL Inc.
Company overview
- Market capitalization
- $40.15M
- Employees
- —
- Latest publication
- 2026-09-29
Financial statements
Balance sheet Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Assets | 83,341,541USD |
| Total Current Assets | 139,507USD |
| Total Liabilities | 97,575,380USD |
| Total Current Liabilities | 14,373,346USD |
| Total Stockholder Equity | -14,233,839USD |
| Total Equity Including Noncontrolling Interest | -14,233,839USD |
| Accounts Payable | 4,441,357USD |
| Common Stock | 259USD |
| Retained Earnings | -14,234,098USD |
| Source | DisclosureDeterministicFinal |
Cash flow YTD
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Change To Liabilities | 4,384,186USD |
| Change In Working Capital | 4,648,285USD |
| Operating Cash Flow | -400,013USD |
| Change In Cash | -400,013USD |
| End Cash Flow | 86,887USD |
| Source | DisclosureDeterministicFinal |
Operating metrics
No operating metrics are currently published for this company.
Revenue breakdown
No revenue breakdown is currently published for this company.
Periods follow company fiscal calendars. Quarterly, annual and year-to-date amounts are shown separately. Missing values are not zero. Data may be delayed, incomplete or corrected; follow the disclosure links to verify figures.