FBDT
First Breach, Inc.
Company overview
- Market capitalization
- $55.78M
- Employees
- —
- Latest publication
- 2026-09-29
Financial statements
Income Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Revenue | 95,353USD |
| Cost Of Revenue | 605,866USD |
| Gross Profit | -510,513USD |
| Research Development | 126,313USD |
| Selling General Administrative | 11,202,485USD |
| Total Operating Expenses | 11,328,798USD |
| Operating Income | -11,839,311USD |
| Total Other Income Expense Net | -2,036,966USD |
| Interest Expense | 1,860,323USD |
| Income Before Tax | -13,876,277USD |
| Income Tax Expense | 0USD |
| Net Income | -13,876,277USD |
| Source | DisclosureDeterministicFinal |
Balance sheet Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Assets | 17,618,244USD |
| Total Current Assets | 6,992,647USD |
| Other Non Current Assets | 273,622USD |
| Total Liabilities | 16,248,585USD |
| Total Current Liabilities | 15,227,419USD |
| Total Stockholder Equity | 1,369,659USD |
| Total Equity Including Noncontrolling Interest | 1,369,659USD |
| Net Receivables | 26,584USD |
| Inventory | 787,479USD |
| Property Plant Equipment Net | 10,351,975USD |
| Accounts Payable | 1,321,695USD |
| Short Term Debt | 387,521USD |
| Common Stock | 4,915USD |
| Retained Earnings | -63,766,354USD |
| Source | DisclosureDeterministicFinal |
Cash flow YTD
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Depreciation | 682,374USD |
| Stock Based Compensation | 21,962,399USD |
| Change To Account Receivables | 25,305USD |
| Change To Inventory | 130,880USD |
| Change To Liabilities | -720,214USD |
| Change In Working Capital | -564,029USD |
| Operating Cash Flow | -5,759,482USD |
| Investing Cash Flow | -1,682,684USD |
| Net Debt Issuance | -598,766USD |
| Unclassified Financing Cash Flow | 10,487,314USD |
| Financing Cash Flow | 9,888,548USD |
| End Cash Flow | 4,923,504USD |
| Source | DisclosureDeterministicFinal |
Operating metrics
No operating metrics are currently published for this company.
Revenue breakdown
No revenue breakdown is currently published for this company.
Periods follow company fiscal calendars. Quarterly, annual and year-to-date amounts are shown separately. Missing values are not zero. Data may be delayed, incomplete or corrected; follow the disclosure links to verify figures.