Largest companies by total assets
total assets
| Company | Total assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $88.33B | Industrials | Wholesale Distribution | United States | NYSE |
| 2 | $83.81B | Industrials | Wholesale Distribution | United States | NYSE |
| 3 | $57.30B | Industrials | Wholesale Distribution | United States | NYSE |
| 4 | $41.84B | Industrials | Wholesale Distribution | United States | NYSE |
| 5 | $38.38B | Industrials | Wholesale Distribution | United States | NYSE |
| 6 | $28.40B | Industrials | Wholesale Distribution | United States | NYSE |
| 7 | $26.07B | Industrials | Wholesale Distribution | United States | NYSE |
| 8 | $22.66B | Industrials | Wholesale Distribution | United States | NYSE |
| 9 | $21.53B | Industrials | Wholesale Distribution | United States | NYSE |
| 10 | $21.06B | Industrials | Wholesale Distribution | United States | NYSE |
| 11 | $19.30B | Industrials | Wholesale Distribution | United States | NYSE |
| 12 | $18.85B | Industrials | Wholesale Distribution | United States | NYSE |
| 13 | $17.81B | Industrials | Wholesale Distribution | United States | NYSE |
| 14 | $15.43B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 15 | $15.03B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 16 | $14.34B | Industrials | Wholesale Distribution | United States | NYSE |
| 17 | $11.17B | Industrials | Wholesale Distribution | United States | NYSE |
| 18 | $9.62B | Industrials | Wholesale Distribution | United States | NYSE |
| 19 | $8.78B | Industrials | Wholesale Distribution | United States | NYSE |
| 20 | $8.68B | Industrials | Wholesale Distribution | United States | NYSE |
| 21 | $7.11B | Industrials | Wholesale Distribution | United States | NYSE |
| 22 | $6.71B | Industrials | Wholesale Distribution | United States | NYSE |
| 23 | $5.08B | Industrials | Wholesale Distribution | United States | NYSE |
| 24 | $4.64B | Industrials | Wholesale Distribution | — | NYSE |
| 25 | $4.58B | Industrials | Wholesale Distribution | United States | NYSE |
| 26 | $4.14B | Industrials | Wholesale Distribution | United States | NYSE |
| 27 | $4.02B | Industrials | Wholesale Distribution | United States | NYSE |
| 28 | $3.84B | Industrials | Wholesale Distribution | United States | NYSE |
| 29 | $3.79B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 30 | $3.76B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 31 | $3.04B | Industrials | Wholesale Distribution | United States | NYSE |
| 32 | $3.01B | Industrials | Wholesale Distribution | United States | NYSE |
| 33 | $2.50B | Industrials | Wholesale Distribution | United States | NYSE |
| 34 | $2.11B | Industrials | Wholesale Distribution | United States | NYSE |
| 35 | $1.93B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 36 | $1.87B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 37 | $1.82B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 38 | $1.77B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 39 | $1.76B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 40 | $1.60B | Industrials | Wholesale Distribution | United States | NYSE |
| 41 | $1.43B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 42 | $1.32B | Industrials | Wholesale Distribution | United States | NYSE |
| 43 | $1.12B | Industrials | Wholesale Distribution | United States | NYSE |
| 44 | $1.06B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 45 | $1.01B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 46 | $981.99M | Industrials | Wholesale Distribution | United States | NYSE |
| 47 | $687.06M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 48 | $628.40M | Industrials | Wholesale Distribution | United States | NYSE |
| 49 | $500.43M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 50 | $462.50M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 51 | $399.33M | Industrials | Wholesale Distribution | United States | NYSE |
| 52 | $397.60M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 53 | $334.15M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 54 | $322.06M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 55 | $311.07M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 56 | $202.02M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 57 | $101.58M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 58 | $82.52M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 59 | $64.18M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 60 | $54.68M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 61 | $52.88M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 62 | $52.75M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 63 | $32.76M | Industrials | Wholesale Distribution | — | Nasdaq |
| 64 | $32.03M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 65 | $29.21M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 66 | $19.54M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 67 | $7.85M | Industrials | Wholesale Distribution | United States | Nasdaq |
| 68 | $4.89M | Industrials | Wholesale Distribution | United States | NYSE |
| 69 | $3.11M | Industrials | Wholesale Distribution | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 69 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.