Largest companies by revenue
revenue
| Company | Revenue (TTM) | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $410.98B | Industrials | Wholesale Distribution | United States | NYSE |
| 2 | $332.77B | Industrials | Wholesale Distribution | United States | NYSE |
| 3 | $254.25B | Industrials | Wholesale Distribution | United States | NYSE |
| 4 | $84.55B | Industrials | Wholesale Distribution | United States | NYSE |
| 5 | $40.13B | Industrials | Wholesale Distribution | United States | NYSE |
| 6 | $19.32B | Industrials | Wholesale Distribution | United States | NYSE |
| 7 | $18.84B | Industrials | Wholesale Distribution | United States | NYSE |
| 8 | $5.03B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 9 | $4.97B | Industrials | Wholesale Distribution | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 9 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.