Largest companies by total assets
total assets
| Company | Total assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $107.61B | Industrials | Industrial Machinery | United States | NYSE |
| 2 | $102.61B | Industrials | Industrial Machinery | United States | NYSE |
| 3 | $56.18B | Industrials | Industrial Machinery | United States | NYSE |
| 4 | $52.62B | Industrials | Industrial Machinery | United States | Nasdaq |
| 5 | $42.17B | Industrials | Industrial Machinery | United States | NYSE |
| 6 | $38.76B | Industrials | Industrial Machinery | United States | NYSE |
| 7 | $37.37B | Industrials | Industrial Machinery | United States | NYSE |
| 8 | $35.63B | Industrials | Industrial Machinery | United States | NYSE |
| 9 | $23.53B | Industrials | Industrial Machinery | United States | Nasdaq |
| 10 | $18.19B | Industrials | Industrial Machinery | United States | NYSE |
| 11 | $17.34B | Industrials | Industrial Machinery | United States | NYSE |
| 12 | $16.49B | Industrials | Industrial Machinery | United States | NYSE |
| 13 | $13.75B | Industrials | Industrial Machinery | United States | NYSE |
| 14 | $13.69B | Industrials | Industrial Machinery | United States | NYSE |
| 15 | $11.88B | Industrials | Industrial Machinery | United States | NYSE |
| 16 | $11.20B | Industrials | Industrial Machinery | United States | NYSE |
| 17 | $11.04B | Industrials | Industrial Machinery | United States | NYSE |
| 18 | $10.37B | Industrials | Industrial Machinery | United States | NYSE |
| 19 | $10.34B | Industrials | Industrial Machinery | United States | NYSE |
| 20 | $8.64B | Industrials | Industrial Machinery | United States | Nasdaq |
| 21 | $8.35B | Industrials | Industrial Machinery | United States | NYSE |
| 22 | $8.01B | Industrials | Industrial Machinery | United States | NYSE |
| 23 | $7.39B | Industrials | Industrial Machinery | United States | NYSE |
| 24 | $7.15B | Industrials | Industrial Machinery | United States | NYSE |
| 25 | $6.93B | Industrials | Industrial Machinery | United States | NYSE |
| 26 | $6.83B | Industrials | Industrial Machinery | United States | NYSE |
| 27 | $6.71B | Industrials | Industrial Machinery | United States | NYSE |
| 28 | $6.56B | Industrials | Industrial Machinery | United States | NYSE |
| 29 | $6.32B | Industrials | Industrial Machinery | United States | NYSE |
| 30 | $5.95B | Industrials | Industrial Machinery | United States | Nasdaq |
| 31 | $5.51B | Industrials | Industrial Machinery | United States | NYSE |
| 32 | $5.46B | Industrials | Industrial Machinery | United States | NYSE |
| 33 | $5.36B | Industrials | Industrial Machinery | United States | Nasdaq |
| 34 | $5.20B | Industrials | Industrial Machinery | United States | NYSE |
| 35 | $5.10B | Industrials | Industrial Machinery | United States | Nasdaq |
| 36 | $4.67B | Industrials | Industrial Machinery | United States | Nasdaq |
| 37 | $4.54B | Industrials | Industrial Machinery | United States | NYSE |
| 38 | $4.21B | Industrials | Industrial Machinery | United States | NYSE |
| 39 | $3.99B | Industrials | Industrial Machinery | United States | NYSE |
| 40 | $3.94B | Industrials | Industrial Machinery | United States | NYSE |
| 41 | $3.82B | Industrials | Industrial Machinery | United States | NYSE |
| 42 | $3.81B | Industrials | Industrial Machinery | United States | Nasdaq |
| 43 | $3.54B | Industrials | Industrial Machinery | United States | NYSE |
| 44 | $3.52B | Industrials | Industrial Machinery | United States | Nasdaq |
| 45 | $3.40B | Industrials | Industrial Machinery | United States | Nasdaq |
| 46 | $3.13B | Industrials | Industrial Machinery | United States | NYSE |
| 47 | $3.12B | Industrials | Industrial Machinery | United States | NYSE |
| 48 | $2.95B | Industrials | Industrial Machinery | United States | NYSE |
| 49 | $2.78B | Industrials | Industrial Machinery | United States | NYSE |
| 50 | $2.58B | Industrials | Industrial Machinery | United States | NYSE |
| 51 | $2.02B | Industrials | Industrial Machinery | United States | Nasdaq |
| 52 | $1.93B | Industrials | Industrial Machinery | United States | NYSE |
| 53 | $1.92B | Industrials | Industrial Machinery | United States | NYSE |
| 54 | $1.92B | Industrials | Industrial Machinery | United States | NYSE |
| 55 | $1.89B | Industrials | Industrial Machinery | United States | NYSE |
| 56 | $1.86B | Industrials | Industrial Machinery | United States | Nasdaq |
| 57 | $1.72B | Industrials | Industrial Machinery | United States | NYSE |
| 58 | $1.59B | Industrials | Industrial Machinery | United States | NYSE |
| 59 | $1.41B | Industrials | Industrial Machinery | United States | Nasdaq |
| 60 | $1.41B | Industrials | Industrial Machinery | USA | Nasdaq |
| 61 | $1.39B | Industrials | Industrial Machinery | United States | Nasdaq |
| 62 | $1.36B | Industrials | Industrial Machinery | United States | Nasdaq |
| 63 | $1.33B | Industrials | Industrial Machinery | United States | NYSE |
| 64 | $1.27B | Industrials | Industrial Machinery | United States | NYSE |
| 65 | $866.45M | Industrials | Industrial Machinery | United States | NYSE |
| 66 | $839.49M | Industrials | Industrial Machinery | United States | NYSE |
| 67 | $821.64M | Industrials | Industrial Machinery | United States | NYSE |
| 68 | $811.54M | Industrials | Industrial Machinery | United States | NYSE |
| 69 | $770.71M | Industrials | Industrial Machinery | United States | NYSE |
| 70 | $725.67M | Industrials | Industrial Machinery | United States | NYSE |
| 71 | $490.86M | Industrials | Industrial Machinery | United States | NYSE |
| 72 | $474.82M | Industrials | Industrial Machinery | United States | Nasdaq |
| 73 | $422.64M | Industrials | Industrial Machinery | United States | Nasdaq |
| 74 | $401.25M | Industrials | Industrial Machinery | United States | Nasdaq |
| 75 | $378.62M | Industrials | Industrial Machinery | United States | Nasdaq |
| 76 | $373.39M | Industrials | Industrial Machinery | United States | Nasdaq |
| 77 | $363.96M | Industrials | Industrial Machinery | United States | NYSE |
| 78 | $360.04M | Industrials | Industrial Machinery | United States | NYSE |
| 79 | $325.87M | Industrials | Industrial Machinery | United States | Nasdaq |
| 80 | $306.84M | Industrials | Industrial Machinery | United States | Nasdaq |
| 81 | $238.98M | Industrials | Industrial Machinery | United States | NYSE |
| 82 | $232.63M | Industrials | Industrial Machinery | United States | Nasdaq |
| 83 | $228.59M | Industrials | Industrial Machinery | United States | Nasdaq |
| 84 | $200.15M | Industrials | Industrial Machinery | United States | Nasdaq |
| 85 | $197.74M | Industrials | Industrial Machinery | United States | Nasdaq |
| 86 | $147.53M | Industrials | Industrial Machinery | United States | Nasdaq |
| 87 | $114.80M | Industrials | Industrial Machinery | USA | Nasdaq |
| 88 | $77.74M | Industrials | Industrial Machinery | United States | Nasdaq |
| 89 | $60.69M | Industrials | Industrial Machinery | United States | Nasdaq |
| 90 | $43.19M | Industrials | Industrial Machinery | United States | Nasdaq |
| 91 | $38.52M | Industrials | Industrial Machinery | United States | Nasdaq |
| 92 | $37.95M | Industrials | Industrial Machinery | United States | Nasdaq |
| 93 | $35.93M | Industrials | Industrial Machinery | United States | Nasdaq |
| 94 | $25.86M | Industrials | Industrial Machinery | United States | Nasdaq |
| 95 | $23.68M | Industrials | Industrial Machinery | United States | Nasdaq |
| 96 | $23.60M | Industrials | Industrial Machinery | United States | NYSE |
| 97 | $8.12M | Industrials | Industrial Machinery | United States | Nasdaq |
| 98 | $2.41M | Industrials | Industrial Machinery | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 98 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.