Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1201 | $2.90B | Financial Services | Banks | United States | NYSE |
| 1202 | $2.89B | Financial Services | Insurance | United States | NYSE |
| 1203 | $2.88B | Industrials | Industrial Machinery | United States | Nasdaq |
| 1204 | $2.88B | Basic Materials | Metals & Mining | United States | NYSE |
| 1205 | $2.88B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1206 | $2.88B | Basic Materials | Chemicals | United States | NYSE |
| 1207 | $2.88B | Industrials | Transportation & Logistics | United States | Nasdaq |
| 1208 | $2.88B | Industrials | Specialty Business Services | United States | NYSE |
| 1209 | $2.88B | Industrials | Industrial Machinery | United States | Nasdaq |
| 1210 | $2.87B | Consumer Cyclical | Retail | United States | NYSE |
| 1211 | $2.87B | Technology | Software | United States | Nasdaq |
| 1212 | $2.86B | Technology | Semiconductors | United States | Nasdaq |
| 1213 | $2.85B | Technology | Semiconductors | United States | Nasdaq |
| 1214 | $2.85B | Energy | Oil & Gas | United States | NYSE |
| 1215 | $2.85B | Technology | Information Technology Services | United States | NYSE |
| 1216 | $2.85B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1217 | $2.84B | Industrials | Industrial Machinery | United States | NYSE |
| 1218 | $2.84B | Technology | Information Technology Services | United States | Nasdaq |
| 1219 | $2.83B | Utilities | Utilities | United States | NYSE |
| 1220 | $2.83B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 1221 | $2.83B | Industrials | Transportation & Logistics | United States | NYSE |
| 1222 | $2.82B | Real Estate | REIT | United States | NYSE |
| 1223 | $2.80B | Technology | Information Technology Services | United States | NYSE |
| 1224 | $2.79B | Technology | Information Technology Services | United States | Nasdaq |
| 1225 | $2.79B | Healthcare | Healthcare Providers | United States | Nasdaq |
| 1226 | $2.78B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1227 | $2.78B | Consumer Cyclical | Lodging | United States | NYSE |
| 1228 | $2.78B | Industrials | Specialty Business Services | United States | NYSE |
| 1229 | $2.78B | Healthcare | Diagnostics & Research | United States | Nasdaq |
| 1230 | $2.77B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 1231 | $2.76B | Real Estate | Real Estate | United States | NYSE |
| 1232 | $2.75B | Industrials | Wholesale Distribution | United States | NYSE |
| 1233 | $2.75B | Technology | Computer Networking | United States | Nasdaq |
| 1234 | $2.75B | Communication Services | Entertainment | United States | NYSE |
| 1235 | $2.75B | Basic Materials | Industrial Minerals | United States | NYSE |
| 1236 | $2.75B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 1237 | $2.74B | Industrials | Wholesale Distribution | United States | NYSE |
| 1238 | $2.74B | Real Estate | REIT | United States | Nasdaq |
| 1239 | $2.73B | Energy | Oil & Gas | United States | NYSE |
| 1240 | $2.73B | Communication Services | Entertainment | United States | Nasdaq |
| 1241 | $2.73B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 1242 | $2.73B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 1243 | $2.72B | Basic Materials | Chemicals | United States | Nasdaq |
| 1244 | $2.72B | Energy | Oil & Gas Refining | United States | NYSE |
| 1245 | $2.72B | Technology | Information Technology Services | United States | Nasdaq |
| 1246 | $2.71B | Energy | Oil & Gas | United States | NYSE |
| 1247 | $2.71B | Industrials | Fabricated Metal Products | United States | NYSE |
| 1248 | $2.69B | Basic Materials | Metals & Mining | United States | Nasdaq |
| 1249 | $2.69B | Technology | Software | United States | Nasdaq |
| 1250 | $2.68B | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 1251 | $2.68B | Technology | Information Technology Services | United States | Nasdaq |
| 1252 | $2.68B | Industrials | Industrial Machinery | United States | NYSE |
| 1253 | $2.67B | Energy | Oil & Gas | United States | Nasdaq |
| 1254 | $2.67B | Basic Materials | Chemicals | United States | NYSE |
| 1255 | $2.67B | Technology | Electronic Components | United States | Nasdaq |
| 1256 | $2.67B | Technology | Software | United States | NYSE |
| 1257 | $2.65B | Industrials | Wholesale Distribution | United States | NYSE |
| 1258 | $2.65B | Technology | Information Technology Services | — | NYSE |
| 1259 | $2.64B | Technology | Software | United States | Nasdaq |
| 1260 | $2.64B | Real Estate | REIT | United States | NYSE |
| 1261 | $2.63B | Industrials | Wholesale Distribution | United States | Nasdaq |
| 1262 | $2.63B | Technology | Information Technology Services | United States | NYSE |
| 1263 | $2.63B | Technology | Software | United States | Nasdaq |
| 1264 | $2.63B | Financial Services | Insurance | United States | Nasdaq |
| 1265 | $2.63B | Financial Services | Banks | United States | Nasdaq |
| 1266 | $2.62B | Healthcare | Healthcare Providers | United States | NYSE |
| 1267 | $2.61B | Financial Services | Banks | United States | Nasdaq |
| 1268 | $2.59B | Financial Services | Banks | United States | NYSE |
| 1269 | $2.59B | Financial Services | Financial Conglomerates | USA | NYSE |
| 1270 | $2.59B | Healthcare | Healthcare Providers | United States | Nasdaq |
| 1271 | $2.58B | Industrials | Aerospace & Defense | United States | NYSE |
| 1272 | $2.58B | Consumer Cyclical | Transportation Equipment | United States | NYSE |
| 1273 | $2.58B | Utilities | Utilities | United States | Nasdaq |
| 1274 | $2.58B | Financial Services | Banks | United States | Nasdaq |
| 1275 | $2.56B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1276 | $2.55B | Real Estate | REIT | United States | Nasdaq |
| 1277 | $2.55B | Utilities | Utilities | United States | Nasdaq |
| 1278 | $2.54B | Technology | Information Technology Services | United States | Nasdaq |
| 1279 | $2.53B | Industrials | Professional Services | United States | Nasdaq |
| 1280 | $2.53B | Healthcare | Biotechnology | United States | Nasdaq |
| 1281 | $2.53B | Technology | Information Technology Services | United States | Nasdaq |
| 1282 | $2.53B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1283 | $2.53B | Consumer Cyclical | Miscellaneous Manufacturing | United States | NYSE |
| 1284 | $2.52B | Financial Services | Banks | United States | NYSE |
| 1285 | $2.51B | Healthcare | Healthcare Providers | United States | Nasdaq |
| 1286 | $2.49B | Real Estate | Real Estate | United States | NYSE |
| 1287 | $2.49B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1288 | $2.48B | Healthcare | Diagnostics & Research | United States | Nasdaq |
| 1289 | $2.47B | Basic Materials | Building Materials & Metals | United States | Nasdaq |
| 1290 | $2.46B | Technology | Information Technology Services | United States | NYSE |
| 1291 | $2.46B | Healthcare | Pharmaceuticals | United States | Nasdaq |
| 1292 | $2.44B | Basic Materials | Chemicals | United States | NYSE |
| 1293 | $2.42B | Energy | Oil & Gas | United States | NYSE |
| 1294 | $2.42B | Industrials | Specialty Business Services | United States | Nasdaq |
| 1295 | $2.42B | Real Estate | REIT | United States | NYSE |
| 1296 | $2.41B | Industrials | Professional Services | United States | Nasdaq |
| 1297 | $2.41B | Communication Services | Publishing | United States | NYSE |
| 1298 | $2.40B | Financial Services | Banks | United States | Nasdaq |
| 1299 | $2.40B | Consumer Cyclical | Retail | United States | NYSE |
| 1300 | $2.38B | Financial Services | Banks | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 3,954 companies. Market capitalization in USD.