| Company | Op. income (TTM) | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $197.58B | Technology | Semiconductors | United States | Nasdaq |
| 2 | $155.24B | Technology | Software | United States | Nasdaq |
| 3 | $154.86B | Technology | Computer Hardware | United States | Nasdaq |
| 4 | $147.63B | Technology | Information Technology Services | United States | Nasdaq |
| 5 | $93.71B | Consumer Cyclical | Internet Retail | United States | Nasdaq |
| 6 | $86.93B | Technology | Information Technology Services | United States | Nasdaq |
| 7 | $59.24B | Technology | Semiconductors | United States | Nasdaq |
| 8 | $42.81B | Technology | Semiconductors | United States | Nasdaq |
| 9 | $10.59B | Industrials | Specialty Business Services | United States | NYSE |
| 10 | $9.82B | Energy | Oil & Gas | United States | NYSE |
| 11 | $4.37B | Consumer Cyclical | Auto Manufacturers | United States | Nasdaq |
| 12 | $2.04B | Utilities | Utilities | United States | NYSE |
| 13 | $827.67M | Financial Services | Banks | United States | NYSE |
| 14 | $563.19M | Technology | Information Technology Services | United States | NYSE |
| 15 | $549.47M | Industrials | Wholesale Distribution | United States | NYSE |
| 16 | $482.70M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 17 | $467.39M | Healthcare | Healthcare Providers | United States | Nasdaq |
| 18 | $402.03M | Technology | Software | United States | Nasdaq |
| 19 | $385.99M | Technology | Software | United States | Nasdaq |
| 20 | $311.99M | Consumer Cyclical | Transportation Equipment | United States | Nasdaq |
| 21 | $251.47M | Technology | Software | United States | NYSE |
| 22 | $162.69M | Technology | Information Technology Services | United States | NYSE |
| 23 | $132.42M | Energy | Oil & Gas | United States | Nasdaq |
| 24 | $97.79M | Consumer Defensive | Grocery Stores | United States | Nasdaq |
| 25 | $92.41M | Technology | Electronic Components | United States | NYSE |
| 26 | $72.64M | Communication Services | Telecom Services | United States | Nasdaq |
| 27 | $33.32M | Real Estate | Real Estate | United States | NYSE |
| 28 | $32.35M | Industrials | Industrial Machinery | United States | NYSE |
| 29 | $32.27M | Communication Services | Entertainment | United States | NYSE |
| 30 | $28.92M | Communication Services | Entertainment | United States | NYSE |
| 31 | $13.27M | Healthcare | Medical Devices | United States | NYSE |
| 32 | $12.32M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 32 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.