Largest companies by total assets
total assets
| Company | Total assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $126.52B | Basic Materials | Chemicals | United States | NYSE |
| 2 | $88.35B | Basic Materials | Chemicals | United States | Nasdaq |
| 3 | $59.78B | Basic Materials | Chemicals | United States | NYSE |
| 4 | $59.73B | Basic Materials | Metals & Mining | United States | NYSE |
| 5 | $58.55B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 6 | $57.64B | Basic Materials | Metals & Mining | United States | NYSE |
| 7 | $45.20B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 8 | $41.64B | Basic Materials | Agriculture | United States | NYSE |
| 9 | $40.45B | Basic Materials | Chemicals | United States | NYSE |
| 10 | $36.95B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 11 | $36.52B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 12 | $34.48B | Basic Materials | Chemicals | United States | NYSE |
| 13 | $32.96B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 14 | $29.93B | Basic Materials | Chemicals | United States | NYSE |
| 15 | $26.73B | Basic Materials | Chemicals | United States | NYSE |
| 16 | $25.15B | Basic Materials | Chemicals | United States | NYSE |
| 17 | $24.64B | Basic Materials | Chemicals | United States | NYSE |
| 18 | $24.60B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 19 | $24.13B | Basic Materials | Metals & Mining | United States | NYSE |
| 20 | $22.53B | Basic Materials | Chemicals | United States | NYSE |
| 21 | $21.41B | Basic Materials | Chemicals | United States | NYSE |
| 22 | $21.30B | Basic Materials | Industrial Minerals | United States | NYSE |
| 23 | $21.06B | Basic Materials | Chemicals | United States | NYSE |
| 24 | $20.11B | Basic Materials | Metals & Mining | United States | NYSE |
| 25 | $19.76B | Basic Materials | Chemicals | United States | NYSE |
| 26 | $19.44B | Basic Materials | Chemicals | United States | NYSE |
| 27 | $18.55B | Basic Materials | Paper & Paper Products | United States | Nasdaq |
| 28 | $17.11B | Basic Materials | Building Materials & Metals | United States | Nasdaq |
| 29 | $16.85B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 30 | $16.79B | Basic Materials | Chemicals | United States | NYSE |
| 31 | $16.44B | Basic Materials | Industrial Minerals | United States | NYSE |
| 32 | $15.91B | Basic Materials | Chemicals | United States | NYSE |
| 33 | $15.42B | Basic Materials | Chemicals | United States | NYSE |
| 34 | $15.20B | Basic Materials | Metals & Mining | United States | NYSE |
| 35 | $15.10B | Basic Materials | Chemicals | United States | NYSE |
| 36 | $13.49B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 37 | $13.25B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 38 | $12.73B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 39 | $11.66B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 40 | $11.02B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 41 | $10.97B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 42 | $10.20B | Basic Materials | Chemicals | United States | NYSE |
| 43 | $9.80B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 44 | $9.21B | Basic Materials | Paper & Paper Products | United States | NYSE |
| 45 | $9.14B | Basic Materials | Chemicals | United States | NYSE |
| 46 | $9.11B | Basic Materials | Chemicals | United States | NYSE |
| 47 | $8.34B | Basic Materials | Chemicals | United States | NYSE |
| 48 | $8.09B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 49 | $7.79B | Basic Materials | Chemicals | United States | NYSE |
| 50 | $7.71B | Basic Materials | Industrial Minerals | United States | NYSE |
| 51 | $7.70B | Basic Materials | Chemicals | United States | NYSE |
| 52 | $7.44B | Basic Materials | Chemicals | United States | NYSE |
| 53 | $7.15B | Basic Materials | Chemicals | United States | NYSE |
| 54 | $6.34B | Basic Materials | Lumber & Wood | United States | NYSE |
| 55 | $6.07B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 56 | $6.00B | Basic Materials | Chemicals | United States | NYSE |
| 57 | $5.92B | Basic Materials | Chemicals | United States | Nasdaq |
| 58 | $5.78B | Basic Materials | Chemicals | United States | NYSE |
| 59 | $5.74B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 60 | $5.43B | Basic Materials | Chemicals | United States | NYSE |
| 61 | $5.08B | Basic Materials | Paper & Paper Products | United States | Nasdaq |
| 62 | $4.49B | Basic Materials | Agriculture | United States | NYSE |
| 63 | $4.26B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 64 | $4.18B | Basic Materials | Industrial Minerals | United States | NYSE |
| 65 | $4.10B | Basic Materials | Lumber & Wood | United States | Nasdaq |
| 66 | $3.98B | Basic Materials | Chemicals | United States | NYSE |
| 67 | $3.91B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 68 | $3.84B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 69 | $3.73B | Basic Materials | Metals & Mining | United States | NYSE |
| 70 | $3.62B | Basic Materials | Chemicals | United States | NYSE |
| 71 | $3.57B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 72 | $3.54B | Basic Materials | Metals & Mining | United States | NYSE |
| 73 | $3.54B | Basic Materials | Chemicals | United States | NYSE |
| 74 | $3.50B | Basic Materials | Chemicals | United States | NYSE |
| 75 | $3.41B | Basic Materials | Agriculture | United States | NYSE |
| 76 | $3.38B | Basic Materials | Agriculture | United States | NYSE |
| 77 | $3.24B | Basic Materials | Chemicals | United States | NYSE |
| 78 | $3.19B | Basic Materials | Industrial Minerals | United States | NYSE |
| 79 | $3.17B | Basic Materials | Chemicals | United States | NYSE |
| 80 | $2.79B | Basic Materials | Building Materials & Metals | United States | Nasdaq |
| 81 | $2.79B | Basic Materials | Building Materials & Metals | United States | Nasdaq |
| 82 | $2.73B | Basic Materials | Chemicals | United States | NYSE |
| 83 | $2.61B | Basic Materials | Lumber & Wood | United States | NYSE |
| 84 | $2.53B | Basic Materials | Industrial Minerals | United States | NYSE |
| 85 | $2.46B | Basic Materials | Chemicals | United States | NYSE |
| 86 | $2.39B | Basic Materials | Chemicals | United States | NYSE |
| 87 | $2.37B | Basic Materials | Chemicals | United States | NYSE |
| 88 | $2.33B | Basic Materials | Chemicals | United States | Nasdaq |
| 89 | $2.25B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 90 | $2.15B | Basic Materials | Lumber & Wood | United States | NYSE |
| 91 | $2.07B | Basic Materials | Lumber & Wood | United States | NYSE |
| 92 | $1.99B | Basic Materials | Chemicals | United States | NYSE |
| 93 | $1.97B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 94 | $1.89B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 95 | $1.87B | Basic Materials | Paper & Paper Products | United States | Nasdaq |
| 96 | $1.85B | Basic Materials | Chemicals | United States | Nasdaq |
| 97 | $1.84B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 98 | $1.74B | Basic Materials | Chemicals | United States | NYSE |
| 99 | $1.74B | Basic Materials | Building Materials & Metals | United States | NYSE |
| 100 | $1.72B | Basic Materials | Lumber & Wood | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 210 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.