Largest companies by cash on hand
cash on hand
| Company | Cash on hand | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $17.21B | Industrials | Transportation & Logistics | United States | Nasdaq |
| 2 | $6.68B | Industrials | Transportation & Logistics | United States | Nasdaq |
| 3 | $4.65B | Industrials | Transportation & Logistics | United States | NYSE |
| 4 | $2.26B | Industrials | Transportation & Logistics | United States | NYSE |
| 5 | $1.66B | Industrials | Transportation & Logistics | United States | NYSE |
| 6 | $1.61B | Industrials | Transportation & Logistics | United States | NYSE |
| 7 | $1.22B | Industrials | Transportation & Logistics | United States | NYSE |
| 8 | $1.07B | Industrials | Transportation & Logistics | United States | NYSE |
| 9 | $1.06B | Industrials | Transportation & Logistics | United States | Nasdaq |
| 10 | $1.03B | Industrials | Transportation & Logistics | United States | NYSE |
| 11 | $1.03B | Industrials | Transportation & Logistics | United States | NYSE |
| 12 | $1.01B | Industrials | Transportation & Logistics | United States | Nasdaq |
| 13 | $875.00M | Industrials | Transportation & Logistics | United States | NYSE |
| 14 | $769.00M | Industrials | Transportation & Logistics | United States | NYSE |
| 15 | $613.54M | Industrials | Transportation & Logistics | United States | NYSE |
| 16 | $518.00M | Industrials | Transportation & Logistics | United States | NYSE |
| 17 | $420.00M | Industrials | Transportation & Logistics | United States | NYSE |
| 18 | $298.00M | Industrials | Transportation & Logistics | United States | NYSE |
| 19 | $294.35M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 20 | $292.70M | Industrials | Transportation & Logistics | United States | NYSE |
| 21 | $283.94M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 22 | $218.10M | Industrials | Transportation & Logistics | United States | NYSE |
| 23 | $187.34M | Industrials | Transportation & Logistics | United States | NYSE |
| 24 | $186.11M | Industrials | Transportation & Logistics | United States | NYSE |
| 25 | $159.40M | Industrials | Transportation & Logistics | United States | NYSE |
| 26 | $154.59M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 27 | $139.45M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 28 | $119.30M | Industrials | Transportation & Logistics | United States | NYSE |
| 29 | $105.67M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 30 | $84.01M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 31 | $73.59M | Industrials | Transportation & Logistics | United States | NYSE |
| 32 | $62.38M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 33 | $57.02M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 34 | $55.40M | Industrials | Transportation & Logistics | United States | NYSE |
| 35 | $49.56M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 36 | $39.26M | Industrials | Transportation & Logistics | United States | NYSE |
| 37 | $38.95M | Industrials | Transportation & Logistics | United States | NYSE |
| 38 | $25.59M | Industrials | Transportation & Logistics | United States | NYSE |
| 39 | $20.31M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 40 | $18.21M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 41 | $13.71M | Industrials | Transportation & Logistics | United States | NYSE |
| 42 | $8.13M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 43 | $5.24M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 44 | $4.16M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 45 | $2.62M | Industrials | Transportation & Logistics | United States | NYSE |
| 46 | $2.35M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 47 | $2.22M | Industrials | Transportation & Logistics | United States | Nasdaq |
| 48 | $0.67M | Industrials | Transportation & Logistics | — | Nasdaq |
| 49 | $0.02M | Industrials | Transportation & Logistics | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 49 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.