Largest companies by cash on hand
cash on hand
| Company | Cash on hand | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $20.21B | Consumer Cyclical | Retail | United States | Nasdaq |
| 2 | $11.53B | Consumer Cyclical | Retail | United States | Nasdaq |
| 3 | $3.17B | Consumer Cyclical | Retail | United States | NYSE |
| 4 | $3.12B | Consumer Cyclical | Retail | United States | NYSE |
| 5 | $2.63B | Consumer Cyclical | Retail | United States | NYSE |
| 6 | $2.25B | Consumer Cyclical | Retail | United States | NYSE |
| 7 | $2.10B | Consumer Cyclical | Retail | United States | NYSE |
| 8 | $1.91B | Consumer Cyclical | Retail | United States | Nasdaq |
| 9 | $1.59B | Consumer Cyclical | Retail | United States | NYSE |
| 10 | $821.00M | Consumer Cyclical | Retail | United States | NYSE |
| 11 | $703.69M | Consumer Cyclical | Retail | United States | NYSE |
| 12 | $627.72M | Consumer Cyclical | Retail | United States | NYSE |
| 13 | $598.76M | Consumer Cyclical | Retail | United States | Nasdaq |
| 14 | $561.08M | Consumer Cyclical | Retail | United States | Nasdaq |
| 15 | $522.00M | Consumer Cyclical | Retail | United States | NYSE |
| 16 | $320.61M | Consumer Cyclical | Retail | United States | NYSE |
| 17 | $293.50M | Consumer Cyclical | Retail | United States | NYSE |
| 18 | $264.94M | Consumer Cyclical | Retail | United States | Nasdaq |
| 19 | $262.18M | Consumer Cyclical | Retail | United States | Nasdaq |
| 20 | $231.59M | Consumer Cyclical | Retail | United States | Nasdaq |
| 21 | $226.40M | Consumer Cyclical | Retail | United States | Nasdaq |
| 22 | $208.44M | Consumer Cyclical | Retail | United States | Nasdaq |
| 23 | $204.70M | Consumer Cyclical | Retail | United States | Nasdaq |
| 24 | $189.70M | Consumer Cyclical | Retail | United States | NYSE |
| 25 | $175.40M | Consumer Cyclical | Retail | United States | NYSE |
| 26 | $174.78M | Consumer Cyclical | Retail | United States | NYSE |
| 27 | $170.53M | Consumer Cyclical | Retail | United States | NYSE |
| 28 | $164.50M | Consumer Cyclical | Retail | United States | NYSE |
| 29 | $147.95M | Consumer Cyclical | Retail | United States | NYSE |
| 30 | $125.49M | Consumer Cyclical | Retail | United States | NYSE |
| 31 | $120.77M | Consumer Cyclical | Retail | United States | Nasdaq |
| 32 | $118.01M | Consumer Cyclical | Retail | United States | Nasdaq |
| 33 | $110.30M | Consumer Cyclical | Retail | United States | NYSE |
| 34 | $104.30M | Consumer Cyclical | Retail | United States | NYSE |
| 35 | $69.50M | Consumer Cyclical | Retail | United States | NYSE |
| 36 | $68.80M | Consumer Cyclical | Retail | United States | Nasdaq |
| 37 | $65.65M | Consumer Cyclical | Retail | United States | NYSE |
| 38 | $57.13M | Consumer Cyclical | Retail | United States | NYSE |
| 39 | $53.30M | Consumer Cyclical | Retail | United States | NYSE |
| 40 | $52.33M | Consumer Cyclical | Retail | United States | NYSE |
| 41 | $51.59M | Consumer Cyclical | Retail | United States | NYSE |
| 42 | $50.29M | Consumer Cyclical | Retail | United States | Nasdaq |
| 43 | $32.02M | Consumer Cyclical | Retail | United States | NYSE |
| 44 | $30.40M | Consumer Cyclical | Retail | United States | NYSE |
| 45 | $27.53M | Consumer Cyclical | Retail | United States | Nasdaq |
| 46 | $26.80M | Consumer Cyclical | Retail | United States | Nasdaq |
| 47 | $23.46M | Consumer Cyclical | Retail | United States | Nasdaq |
| 48 | $22.00M | Consumer Cyclical | Retail | United States | NYSE |
| 49 | $19.20M | Consumer Cyclical | Retail | United States | NYSE |
| 50 | $17.02M | Consumer Cyclical | Retail | United States | Nasdaq |
| 51 | $16.36M | Consumer Cyclical | Retail | United States | Nasdaq |
| 52 | $16.11M | Consumer Cyclical | Retail | United States | Nasdaq |
| 53 | $7.18M | Consumer Cyclical | Retail | United States | Nasdaq |
| 54 | $4.54M | Consumer Cyclical | Retail | United States | Nasdaq |
| 55 | $1.39M | Consumer Cyclical | Retail | United States | Nasdaq |
| 56 | $1.06M | Consumer Cyclical | Retail | United States | Nasdaq |
| 57 | $1.01M | Consumer Cyclical | Retail | United States | Nasdaq |
| 58 | $0.33M | Consumer Cyclical | Retail | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 58 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.