Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $375.09B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 2 | $175.39B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 3 | $77.25B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 4 | $42.81B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 5 | $41.00B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 6 | $38.74B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 7 | $33.03B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 8 | $27.94B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 9 | $19.28B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 10 | $17.97B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 11 | $17.92B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 12 | $12.89B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 13 | $12.88B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 14 | $9.56B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 15 | $7.54B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 16 | $7.08B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 17 | $7.06B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 18 | $6.78B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 19 | $6.69B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 20 | $6.08B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 21 | $5.94B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 22 | $4.39B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 23 | $3.31B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 24 | $3.29B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 25 | $2.77B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 26 | $2.76B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 27 | $2.75B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 28 | $1.45B | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 29 | $1.20B | Consumer Defensive | Packaged Foods | United States | NYSE |
| 30 | $899.99M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 31 | $849.22M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 32 | $805.43M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 33 | $690.33M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 34 | $629.42M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 35 | $415.15M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 36 | $322.68M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 37 | $97.77M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 38 | $60.65M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 39 | $44.58M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 40 | $38.17M | Consumer Defensive | Packaged Foods | United States | NYSE |
| 41 | $27.47M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 42 | $22.38M | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 43 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 44 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 45 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 46 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 47 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 48 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 49 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 50 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 51 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 52 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 53 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 54 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 55 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 56 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 57 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 58 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 59 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 60 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
| 61 | — | Consumer Defensive | Packaged Foods | United States | Nasdaq |
| 62 | — | Consumer Defensive | Packaged Foods | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 62 companies. Market capitalization in USD.