Largest companies by market cap
market cap
| Company | Market cap | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $165.31B | Consumer Cyclical | Restaurants | United States | NYSE |
| 2 | $108.61B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 3 | $40.30B | Consumer Cyclical | Restaurants | United States | NYSE |
| 4 | $37.74B | Consumer Cyclical | Restaurants | United States | NYSE |
| 5 | $32.47B | Consumer Cyclical | Restaurants | United States | NYSE |
| 6 | $22.48B | Consumer Cyclical | Restaurants | United States | NYSE |
| 7 | $14.30B | Consumer Cyclical | Restaurants | United States | NYSE |
| 8 | $14.08B | Consumer Cyclical | Restaurants | United States | NYSE |
| 9 | $10.40B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 10 | $8.46B | Consumer Cyclical | Restaurants | United States | NYSE |
| 11 | $6.59B | Consumer Cyclical | Restaurants | United States | NYSE |
| 12 | $6.02B | Consumer Cyclical | Restaurants | United States | NYSE |
| 13 | $5.30B | Consumer Cyclical | Restaurants | — | NYSE |
| 14 | $5.23B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 15 | $2.77B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 16 | $1.28B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 17 | $1.22B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 18 | $1.20B | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 19 | $677.26M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 20 | $675.77M | Consumer Cyclical | Restaurants | United States | NYSE |
| 21 | $661.40M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 22 | $626.38M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 23 | $415.83M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 24 | $262.76M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 25 | $223.26M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 26 | $141.02M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 27 | $31.54M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 28 | $16.12M | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 29 | — | Consumer Cyclical | Restaurants | United States | NYSE |
| 30 | — | Consumer Cyclical | Restaurants | United States | NYSE |
| 31 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 32 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 33 | — | Consumer Cyclical | Restaurants | United States | NYSE |
| 34 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 35 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 36 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 37 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 38 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 39 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
| 40 | — | Consumer Cyclical | Restaurants | United States | NYSE |
| 41 | — | Consumer Cyclical | Restaurants | United States | NYSE |
| 42 | — | Consumer Cyclical | Restaurants | United States | Nasdaq |
U.S.-exchange common stocks; ADRs and funds excluded. 42 companies. Market capitalization in USD.