Largest companies by net assets
net assets
| Company | Net assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $5.73B | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 2 | $2.64B | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 3 | $2.32B | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 4 | $2.18B | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 5 | $1.84B | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 6 | $1.21B | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 7 | $871.47M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 8 | $557.82M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 9 | $444.35M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 10 | $278.37M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 11 | $163.79M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 12 | $159.00M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 13 | $143.65M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 14 | $108.52M | Consumer Cyclical | Specialty Retail | — | Nasdaq |
| 15 | $102.56M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 16 | $91.88M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 17 | $80.07M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 18 | $76.23M | Consumer Cyclical | Specialty Retail | United States | NYSE |
| 19 | $55.63M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 20 | $34.35M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 21 | $-37.62M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 22 | $-65.50M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 23 | $-377.73M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 24 | $-492.74M | Consumer Cyclical | Specialty Retail | United States | Nasdaq |
| 25 | $-1.06B | Consumer Cyclical | Specialty Retail | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 25 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.