Largest companies by total assets
total assets
| Company | Total assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $98.94B | Industrials | Airlines | United States | NYSE |
| 2 | $86.32B | Industrials | Airlines | United States | NYSE |
| 3 | $84.57B | Industrials | Airlines | United States | Nasdaq |
| 4 | $30.12B | Industrials | Airlines | United States | NYSE |
| 5 | $21.25B | Industrials | Airlines | United States | NYSE |
| 6 | $16.37B | Industrials | Airlines | United States | Nasdaq |
| 7 | $7.41B | Industrials | Airlines | United States | Nasdaq |
| 8 | $6.88B | Industrials | Airlines | United States | NYSE |
| 9 | $3.26B | Industrials | Airlines | United States | Nasdaq |
| 10 | $2.38B | Industrials | Airlines | United States | NYSE |
| 11 | $926.57M | Industrials | Airlines | United States | NYSE |
| 12 | $469.06M | Industrials | Airlines | United States | Nasdaq |
| 13 | $439.38M | Industrials | Airlines | United States | NYSE |
| 14 | $140.73M | Industrials | Airlines | United States | NYSE |
| 15 | $42.09M | Industrials | Airlines | United States | Nasdaq |
| 16 | $32.53M | Industrials | Airlines | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 16 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.