Largest companies by revenue
revenue
| Company | Revenue (TTM) | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $228.25B | Technology | Information Technology Services | United States | Nasdaq |
| 2 | $37.42B | Technology | Information Technology Services | United States | Nasdaq |
| 3 | $10.16B | Technology | Information Technology Services | United States | NYSE |
| 4 | $5.62B | Technology | Information Technology Services | United States | NYSE |
| 5 | $3.35B | Technology | Information Technology Services | United States | Nasdaq |
| 6 | $2.04B | Technology | Information Technology Services | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 6 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.