Largest companies by cash on hand
cash on hand
| Company | Cash on hand | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 1 | $4.21B | Communication Services | Broadcasting | United States | Nasdaq |
| 2 | $1.63B | Communication Services | Broadcasting | United States | Nasdaq |
| 3 | $1.48B | Communication Services | Broadcasting | United States | Nasdaq |
| 4 | $604.00M | Communication Services | Broadcasting | United States | Nasdaq |
| 5 | $218.00M | Communication Services | Broadcasting | United States | Nasdaq |
| 6 | $176.00M | Communication Services | Broadcasting | United States | NYSE |
| 7 | $174.44M | Communication Services | Broadcasting | United States | Nasdaq |
| 8 | $174.00M | Communication Services | Broadcasting | United States | Nasdaq |
| 9 | $18.38M | Communication Services | Broadcasting | United States | Nasdaq |
| 10 | $15.36M | Communication Services | Broadcasting | United States | Nasdaq |
| 11 | $13.05M | Communication Services | Broadcasting | United States | Nasdaq |
| 12 | $6.70M | Communication Services | Broadcasting | United States | Nasdaq |
| 13 | $1.81M | Communication Services | Broadcasting | United States | Nasdaq |
| 14 | $1.17M | Communication Services | Broadcasting | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 14 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.