Largest companies by net assets
net assets
| Company | Net assets | Sector | Industry | Country | Exchange |
|---|---|---|---|---|---|
| 501 | $-92.00M | Technology | Computer Hardware | United States | NYSE |
| 502 | $-93.28M | Technology | Software | United States | NYSE |
| 503 | $-97.08M | Technology | Software | United States | NYSE |
| 504 | $-99.93M | Technology | Information Technology Services | United States | Nasdaq |
| 505 | $-105.18M | Technology | Software | United States | Nasdaq |
| 506 | $-110.11M | Technology | Information Technology Services | United States | Nasdaq |
| 507 | $-187.31M | Technology | Software | United States | Nasdaq |
| 508 | $-188.92M | Technology | Information Technology Services | United States | Nasdaq |
| 509 | $-202.08M | Technology | Semiconductors | United States | Nasdaq |
| 510 | $-237.06M | Technology | Information Technology Services | United States | Nasdaq |
| 511 | $-269.57M | Technology | Information Technology Services | United States | NYSE |
| 512 | $-345.56M | Technology | Electronic Components | United States | NYSE |
| 513 | $-351.15M | Technology | Software | United States | NYSE |
| 514 | $-367.40M | Technology | Information Technology Services | United States | NYSE |
| 515 | $-388.62M | Technology | Information Technology Services | — | NYSE |
| 516 | $-399.90M | Technology | Information Technology Services | United States | Nasdaq |
| 517 | $-499.42M | Technology | Software | United States | NYSE |
| 518 | $-610.36M | Technology | Information Technology Services | United States | NYSE |
| 519 | $-863.28M | Technology | Computer Hardware | United States | NYSE |
| 520 | $-1.03B | Technology | Electronic Components | United States | Nasdaq |
| 521 | $-1.19B | Technology | Information Technology Services | United States | Nasdaq |
| 522 | $-2.19B | Technology | Software | United States | Nasdaq |
| 523 | $-2.25B | Technology | Information Technology Services | United States | Nasdaq |
| 524 | $-5.75B | Technology | Electronic Components | United States | NYSE |
U.S.-exchange common stocks; ADRs and funds excluded. 524 companies. Reported USD values. TTM means trailing twelve months; companies without a comparable value are excluded.