LIME
Neutron Holdings, Inc.
Company overview
- Market capitalization
- $1.88B
- Employees
- —
- Latest publication
- 2026-09-29
Financial statements
Income Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Revenue | 304,224,000USD |
| Cost Of Revenue | 175,173,000USD |
| Gross Profit | 129,051,000USD |
| Research Development | 31,243,000USD |
| Selling General Administrative | 67,260,000USD |
| Total Operating Expenses | 116,241,000USD |
| Operating Income | 12,810,000USD |
| Total Other Income Expense Net | -15,864,000USD |
| Interest Income | 2,552,000USD |
| Interest Expense | 3,961,000USD |
| Income Before Tax | -3,054,000USD |
| Income Tax Expense | -298,433,000USD |
| Net Income | 295,379,000USD |
| Net Income Applicable To Common Shares | 297,335,000USD |
| Source | DisclosureDeterministicFinal |
Balance sheet Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Assets | 1,175,734,000USD |
| Cash And Equivalents | 278,065,000USD |
| Total Current Assets | 476,811,000USD |
| Other Current Assets | 21,586,000USD |
| Other Non Current Assets | 17,649,000USD |
| Total Liabilities | 379,530,000USD |
| Total Current Liabilities | 298,733,000USD |
| Other Current Liabilities | 106,870,000USD |
| Other Non Current Liabilities | 50,659,000USD |
| Total Stockholder Equity | 682,177,000USD |
| Total Equity Including Noncontrolling Interest | 796,204,000USD |
| Deferred Revenue | 5,661,000USD |
| Property Plant Equipment Net | 372,528,000USD |
| Accounts Payable | 9,304,000USD |
| Short Term Debt | 11,508,000USD |
| Common Stock | 5,000USD |
| Retained Earnings | -511,083,000USD |
| Accumulated Other Comprehensive Income | 10,525,000USD |
| Source | DisclosureDeterministicFinal |
Cash flow Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Net Income | 295,379,000USD |
| Depreciation | 30,017,000USD |
| Stock Based Compensation | 38,079,000USD |
| Operating Cash Flow | 71,593,000USD |
| Capital Expenditures | -75,727USD |
| End Cash Flow | 339,193,000USD |
| Source | DisclosurePreliminary |
Operating metrics
No operating metrics are currently published for this company.
Revenue breakdown
No revenue breakdown is currently published for this company.
Periods follow company fiscal calendars. Quarterly, annual and year-to-date amounts are shown separately. Missing values are not zero. Data may be delayed, incomplete or corrected; follow the disclosure links to verify figures.