GLD
SPDR GOLD TRUST
Company overview
- Market capitalization
- $133.18B
- Employees
- —
- Latest publication
- 2026-09-29
Financial statements
Balance sheet Quarterly
| Metric | Q3 20262026-06-30 · USD |
|---|---|
| Total Assets | 130,098,696,000USD |
| Total Liabilities | 45,418,000USD |
| Total Equity Including Noncontrolling Interest | 130,053,278,000USD |
| Source | DisclosureDeterministicFinal |
Cash flow Quarterly
| Metric | Q3 20262026-06-30 · USD |
|---|---|
| Operating Cash Flow | 0USD |
| Change In Cash | 0USD |
| End Cash Flow | 0USD |
| Source | DisclosureDeterministicFinal |
Cash flow YTD
| Metric | Q3 20262026-06-30 · USD |
|---|---|
| Operating Cash Flow | 0USD |
| Change In Cash | 0USD |
| End Cash Flow | 0USD |
| Source | DisclosureDeterministicFinal |
Operating metrics
No operating metrics are currently published for this company.
Revenue breakdown
No revenue breakdown is currently published for this company.
Periods follow company fiscal calendars. Quarterly, annual and year-to-date amounts are shown separately. Missing values are not zero. Data may be delayed, incomplete or corrected; follow the disclosure links to verify figures.