DBO
Invesco DB Oil Fund
Company overview
- Market capitalization
- $294.62M
- Employees
- —
- Latest publication
- 2026-09-29
Financial statements
Balance sheet Quarterly
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Total Assets | 216,056,985USD |
| Total Liabilities | 5,257,565USD |
| Total Stockholder Equity | 210,799,420USD |
| Total Equity Including Noncontrolling Interest | 210,799,420USD |
| Source | DisclosureDeterministicFinal |
Cash flow YTD
| Metric | Q2 20262026-06-30 · USD |
|---|---|
| Operating Cash Flow | 106,723,409USD |
| Net Common Stock Issuance | -215,574,990USD |
| Unclassified Financing Cash Flow | 108,851,581USD |
| Financing Cash Flow | -106,723,409USD |
| Change In Cash | 0USD |
| End Cash Flow | 0USD |
| Source | DisclosureDeterministicFinal |
Operating metrics
No operating metrics are currently published for this company.
Revenue breakdown
No revenue breakdown is currently published for this company.
Periods follow company fiscal calendars. Quarterly, annual and year-to-date amounts are shown separately. Missing values are not zero. Data may be delayed, incomplete or corrected; follow the disclosure links to verify figures.